´ä±Nªø¦À±Æ¦W
2003-2004¦~³Ì·sªø¦À¶µ¥Ø±Æ¦W
(2003¦~1¤ë¦Ü2004¦~4¤ë) |
¥Ñ©ó¶µ¥Ø²³¦h¡A¥»¤H¨Ã¤£¯à«OÃҤήɧó·s¡AYªaû¦³·sªº®É¶¡©Î¿ùº|§ó¥¿¡A·q½Ð¥H¯d¨¥¥U³qª¾¥»¤H¥H§@§ó§ï¡A³qª¾®É½Ðµù©úªaû©m¦W¡A¶µ¥Ø®É¶¡¡A³y¥X¤é´Á¤ÎÁɨƦWºÙ¡A§Ú¬dÃÒ«á·|ºÉ§Ö§ó·s. |
¶µ¥Ø | ªaû | ¤µ¦~³Ì¨Î®É¶¡ | ¤ñÁÉ | ¿n¤À |
¨k¤l50¦Ì¦Û¥Ñªa | OBS: 23'64 | HKR: 23'40 | ¡@ | |
1 | ²Åªa | 24'10 | World Champ | 92 |
2 | ³¯Ä£Ùy | 24'33 | Time Trial 2004 | 91 |
3 | ®ï¯E«T | 24'38 | City Game | 91 |
4 | §ù´ºÅï | 24'51 | Time Trial 2004 | 90 |
5 | Á¯C¯E | 24'87 | Interschool 2003 | 89 |
¤k¤l50¦Ì¦Û¥Ñªa | OBS: 26'92 | HKR: 26'21 | ¡@ | |
1 |
³¯¦t¹ç | 26'21(¹F¼Ð) | Long Champ03 | 95 |
2 | §dªé¸a | 26'58 | Canada Time Trial | 94 |
3 | Hannah Wilson | 26'62(¹F¼Ð) | Time Trial 2004 | 94 |
/ | §dªé¸a | 26'69(¹F¼Ð) | World Champ | 93 |
4 | ¼ï¨ô·½ | 27'01 | Time Trial 2004 | 92 |
5 | ¾H¼y®x | 27'05 | Interschool 2003 | 92 |
¨k¤l100¦Ì¦Û¥Ñªa | OBS: 52'14 | HKR: 51'84 | ||
1 | §ù´ºÅï | 53'08 | HK Champ2003 | 93 |
2 | ³¯¿o·G | 53'46 | Time Trial 2004 | 93 |
3 | ²Åªa | 53'90 | World Champ | 92 |
4 | ®ï¯E«T | 54'19 | Interschool 2003 | 91 |
5 | §E®ü¥ | 54'23 | Long Champ03 | 91 |
¤k¤l100¦Ì¦Û¥Ñªa | OBS: 58'36 | HKR: 57'60 | ¡@ | |
1 | Hannah Wilson | 57'60 | Time Trial 2004 | 95 |
2 | ¼ï¨ô·½ | 57'73 | Time Trial 2004 | 95 |
3 | §dªé¸a | 58'41 | AAG Macau | 94 |
4 | ¬I©¯§E | 58'43 | Long Champ03 | 94 |
5 |
¾H¼y®x | 58'60 | HK Champ2003 | 93 |
¨k¤l200¦Ì¦Û¥Ñªa | OBS: 1"55'08 | HKR: 1"52'48 | ||
1 | Áé°ê¼Ù | 1"56'19 | Time Trial 2004 | 93 |
2 | ¥q®{·ç¬è | 1"58'77 | D1 LC | 90 |
3 | Adam Healy | 1"58'79 | HK Champ2003 | 90 |
4 | ±i¥üùÚ | 2"00'51 | Time Trial 2004 | 89 |
5 | ¶¾¾ÇÁ¾ | 2"00'78 | City Game | 87 |
¤k¤l200¦Ì¦Û¥Ñªa | OBS: 2"06'07 | HKR: 2"04'97 | ¡@ | |
1 | ¬I©¯§E | 2"04'97 | Time Trial 2004 | 95 |
2 | §d¥[±Ó | 2"07'95 | HK Champ2003 | 92 |
3 | ¶¾µúªY | 2"09'87 | Queensland2003 | 91 |
4 | §dªé¸a | 2"10'04 | World Champ&Pan | 91 |
5 |
½²¾å¼z | 2"10'06 | S. California Meet | 91 |
¨k¤l400¦Ì¦Û¥Ñªa | OBS: 4"03'61 | HKR: 3"58'94 | ||
1 | Áé°ê¼Ù | 4"04'16 | Time Trial 2004 | 93 |
2 | ±i¥üùÚ | 4"14'42 | Time Trial 2004 | 89 |
3 | ªL«Â§» | 4"17'78 | Time Trial 2004 | 87 |
4 | ¾G¹Å¯E | 4"18'19 | Time Trial 2004 | 87 |
5 | ¸·_·z | 4"18'68 | Long Champ03 | 87 |
¤k¤l400¦Ì¦Û¥Ñªa | OBS: 4"24'18 | HKR: 4"24'23 | ¡@ | |
1 | ¬I©¯§E | 4"25'82 | Time Trial 2004 | 94 |
2 | ³¯¼ÖÊã | 4"29'90 | HK Champ2003 | 92 |
3 | §d¥[±Ó | 4"31'21 | HK Champ2003 | 91 |
4 |
¶¾µúªY | 4"33'76 | HK Champ2003 | 90 |
5 | ³¯·_§° | 4"36'74 | D1 LC (Part2) | 89 |
¨k¤l800¦Ì¦Û¥Ñªa | / | HKR: 8"25'02 | ¡@ | |
1 | Áé°ê¼Ù | 8"31'10 | World Champ | 93 |
2 | ±i¥üùÚ | 8"54'17 | AAG Macau | 88 |
3 | ¾G¹Å¯E | 8"59'76 | D1 LC (Part1) | 87 |
4 | ªL«Â§» | 9"02'93 | AAG Macau | 87 |
5 | §E¼w¥à | 9"11'67 | D1 LC (Part1) | 85 |
¤k¤l800¦Ì¦Û¥Ñªa | OBS: 9"02'79 | HKR: 9"11'11 | ¡@ | |
1 | ³¯¼ÖÊã | 9"17'51 | HK Champ2003 | 92 |
2 | ¶¾µúªY | 9"20'24 | Long Champ03 | 91 |
3 | ´^²Q±ö | 9"33'51 | AAG Macau | 89 |
4 | ³¯·_§° | 9"34'44 | Time Trial 2003 | 89 |
5 | ·ÅµÎ²N | 9"38'55 | Time Trial 2004 | 88 |
¨k¤l1500¦Ì¦Û¥Ñªa | OBS: 16"00'15 | HKR: 16'02'83 | ||
1 | Áé°ê¼Ù | 16"24'39 | World Champ | 92 |
2 | ±i¥üùÚ | 16"34'43 | HK Champ2003 | 91 |
3 | ¾G¹Å¯E | 16"57'12 | Time Trial 2004 | 88 |
4 | Áé°ê¹© | 17"04'56 | Time Trial 2004 | 88 |
5 | ªL«Â§» | 17"05'53 | Long Champ03 | 88 |
¤k¤l1500¦Ì¦Û¥Ñªa | / | HKR: 17'57'24 | ¡@ | |
1 | ³¯¼ÖÊã | 17'57'24 | AAG Macau | 92 |
2 | ¶¾µúªY | 18"06'20 | AAG Macau | 91 |
3 | ¶À®üµE | 18"25'43 | AAG Macau | 89 |
4 | ¾Hªé´D | 18"34'53 | AAG Macau | 88 |
5 | ³¯¼Ö©É | 19"13'11 | AAG Macau | 85 |
¨k¤l50¦ÌIªa | / | HKR: 27'84 | ||
1 | Abbas Yamin | 27'84 | HK Champ2003 | 94 |
2 | ¤è¤O¥Ó | 28'76 | U-Game | 91 |
3 |
§E®ü¥ | 28'80 | AAG Macau | 90 |
4 | ¶O¤ÍêP | 28'85 | Time Trial 2004 | 90 |
5 | ½²®¶¦t | 29'19 | HK Champ2003 | 89 |
¤k¤l50¦ÌIªa | / | HKR: 29'88 | ¡@ | |
1 | ½²¾å¼z | 30'19 | World Champ | 95 |
2 | Hannah Wilson | 30'55 | Queensland2004 | 94 |
3 | ³¯¦t¹ç | 31'09 | Long Champ03 | 92 |
4 |
³¹¥i¨à | 31'47 | Time Trial 2004 | 91 |
5 | ¿cºïôÁ | 32'21 | Time Trial 2003 | 88 |
¨k¤l100¦ÌIªa | OBS: 58'41 | HKR: 59'71 | ¡@ | |
1 | Abbas Yamin | 1"00'45 | HK Champ2003 | 92 |
2 | ¤è¤O¥Ó | 1"00'58 | U-Game | 91 |
3 | ¶O¤ÍêP | 1"00'68 | Time Trial 2004 | 91 |
4 |
§E®ü¥ | 1"01'47 | HK Champ2003 | 90 |
5 | ¥q®{·ç¬è | 1"02'84 | HK Champ2003 | 88 |
¤k¤l100¦ÌIªa | OBS: 1"05'54 | HKR: 1"03'34 | ¡@ | |
1 | ½²¾å¼z | 1"03'34 | USA National Champ | 96 |
/ | ½²¾å¼z | 1"03'93(¹F¼Ð) | World Champ | 96 |
2 | Hannah Wilson | 1"05'41 | Queensland2004 | 92 |
3 | ñKÅ¿o | 1"07'53 | Long Champ03 | 89 |
4 |
³¹¥i¨à | 1"07'74 | Time Trial 2004 | 89 |
5 | ¿cºïôÁ | 1"08'19 | HK Champ2003 | 88 |
¨k¤l200¦ÌIªa | OBS: 2"06'21 | HKR: 2"05'47 | ¡@ | |
1 | ¶O¤ÍêP | 2"10'55 | World Champ | 91 |
2 | ¾G¹Å¯E | 2"15'65 | Queensland2004 | 86 |
3 | Abbas Yamin | 2"16'07 | HK Champ2003 | 86 |
4 |
¥q®{·ç¬è | 2"17'00 | D1 LC (Part1) | 85 |
5 | Áé°ê¹© | 2"17'17 | Time Trial 2004 | 85 |
¤k¤l200¦ÌIªa | OBS: 2"20'26 | HKR: 2"18'60 | ¡@ | |
1 | ½²¾å¼z | 2"19'27(¹F¼Ð) | World Champ | 93 |
2 | ñKÅ¿o | 2"24'38 | Long Champ03 | 89 |
3 |
¿cºïôÁ | 2"24'51 | HK Champ2003 | 89 |
4 | ³¹¥i¨à | 2"24'93 | Time Trial 2004 | 89 |
5 | ¶ÀªéªY | 2"29'90 | HK Champ2003 | 85 |
¨k¤l50¦Ìµìªa | / | HKR: 29'62 | ¡@ | |
1 | ÃÓ´¼°· | 30'43 | HK Champ2003 | 92 |
2 | §õÚZÛ | 30'67 | World Champ | 91 |
3 | ¤ý«T¤¯ | 30'78 | HK Champ2003 | 90 |
4 | ³¯¿o·G | 31'16 | Time Trial 2004 | 89 |
5 | ±i½«¨³ | 31'30 | Time Trial 2004 | 89 |
¤k¤l50¦Ìµìªa | / | HKR: 33'52 | ¡@ | |
1 | ®]¹Å¨à | 33'52 | Long Champ03 | 94 |
2 | ¹ù¹Å²ú | 34'00 | World Champ | 93 |
3 |
¸ªéµØ | 34'29 | Long Champ03 | 92 |
4 | ¶À¾å´P | 34'77 | HK Champ2003 | 90 |
5 | ¾H¼y®x | 35'19 | Long Champ03 | 89 |
¨k¤l100¦Ìµìªa | OBS: 1"05'02 | HKR: 1"04'23 | ¡@ | |
1 | ÃÓ´¼°· | 1"04'81(¹F¼Ð) | HK Champ2003 | 94 |
2 | Michael Scott | 1"06'95 | Brit-nation | 91 |
3 | ³¯¿o·G | 1"08'75 | Time Trial 2004 | 88 |
4 | ³¢¯E¤Ñ | 1"09'10 | HK Champ2003 | 87 |
5 | °Ï®a¤å | 1"09'13 | Interschool 2003 | 87 |
¤k¤l100¦Ìµìªa | OBS: 1"13'34 | HKR: 1"12'78 | ¡@ | |
1 | ¸ªéµØ | 1"12'78 | Interschool 2003 | 93 |
/ | ¸ªéµØ | 1"13'02(¹F¼Ð) | Long Champ03 | 92 |
2 | ®]¹Å¨à | 1"15'06 | Long Champ03 | 91 |
3 | ¹ù¹Å²ú | 1"15'19 | World Champ | 90 |
4 |
¶À¾å´P | 1"15'33 | HK Champ2003 | 90 |
5 | ´ö¹ÅÞ³ | 1"17'24 | HK Champ2003 | 87 |
¨k¤l200¦Ìµìªa | OBS: 2"20'91 | HKR: 2"18'64 | ¡@ | |
1 | ÃÓ´¼°· | 2"18'64(¹F¼Ð) | HK Champ2003 | 95 |
2 | ³¢¯E¤Ñ | 2"26'49 | Time Trial 2004 | 89 |
3 | ªL¨N®¦ | 2"26'64 | HK Champ2003 | 89 |
4 | ¶À¬ö¶³ | 2"30'31 | HK Champ2003 | 86 |
5 | ³¯¾å®p | 2"30'48 | TAS BC Champ | 86 |
¤k¤l200¦Ìµìªa | OBS: 2"35'62 | HKR: 2"38'26 | ¡@ | |
1 | ¸ªéµØ | 2"38'26 | Long Champ03 | 93 |
2 | ¶À¾å´P | 2"43'17 | AAG Macau | 90 |
3 |
´ö¹ÅÞ³ | 2"43'54 | HK Champ2003 | 89 |
4 | ¹ù¹Å²ú | 2"44'35 | Time Trial 2004 | 89 |
5 | ®]¹Å¨à | 2"45'08 | Long Champ03 | 88 |
¨k¤l50¦Ì½ºªa | / | HKR: 25'29 | ¡@ | |
1 | ³¯Ä£Ùy | 26'05 | D1 LC (Part2) | 92 |
2 | ¥q®{·ç¬è | 26'78 | World Champ | 89 |
3 |
§E®ü¥ | 26'80 | D1 LC (Part2) | 89 |
4 | Ãö±ã®¦ | 26'81 | HK Champ2003 | 89 |
5 | ®ï¯E«T | 26'94 | HK Champ2003 | 88 |
¤k¤l50¦Ì½ºªa | / | HKR: 28'15 | ¡@ | |
1 | ¬I©¯§E | 28'15 | Queensland2004 | 95 |
2 | Hannah Wilson | 28'77 | AAG Macau | 93 |
3 |
¦¿ªYµa | 29'23 | Speedo Challenge | 91 |
4 | ³¯µú³· | 29'47 | Queensland2004 | 90 |
5 | §dªé¸a | 29'75 | Mel Zajac | 89 |
¨k¤l100¦Ì½ºªa | OBS: 56'16 | HKR: 55'78 | ||
1 | ¥q®{·ç¬è | 57'40 | Long Champ03 | 92 |
2 | §õ®¶ÀÜ | 58'09 | Time Trial 2004 | 91 |
3 |
§E®ü¥ | 59'00 | Long Champ03 | 89 |
4 | Ãö±ã®¦ | 59'46 | HK Champ2003 | 88 |
5 | ¤ý¤åªN | 59'79 | Time Trial 2004 | 88 |
¤k¤l100¦Ì½ºªa | OBS: 1"02'65 | HKR: 1"02'06 | ||
1 | ¬I©¯§E | 1"02'06 | Queensland2004 | 94 |
/ | ¬I©¯§E | 1"02'08(¹F¼Ð) | City Game | 94 |
2 | ³¯µú³· | 1"03'08 | Time Trial 2004 | 93 |
3 |
Hannah Wilson | 1"03'19 | UK Nation Champ | 93 |
4 | ¦¿ªYµa | 1"04'44 | World Champ | 90 |
5 | ¼B¾ÇÀM | 1"06'63 | HK Champ2003 | 87 |
¨k¤l200¦Ì½ºªa | OBS: 2"04'56 | HKR: 2"01'99 | ||
1 | ¥q®{·ç¬è | 2"05'85 | Time Trial 2004 | 92 |
2 | §õ®¶ÀÜ | 2"10'18 | Time Trial 2004 | 89 |
3 | ¶À«Û«T | 2"12'39 | HK Champ2003 | 87 |
4 | ¤ý¤åªN | 2"13'93 | HK Champ2003 | 85 |
5 | ¶ÀîÒ«Â | 2"14'17 | Time Trial 2004 | 85 |
¤k¤l200¦Ì½ºªa | OBS: 2"17'76 | HKR: 2"16'49 | ¡@ | |
1 | ³¯µú³· | 2"16'49 | Time Trial 2004 | 94 |
2 | ¼B¾ÇÀM | 2"19'26 | Time Trial 2004 | 92 |
3 |
¬I©¯§E | 2"21'33 | Queensland2003 | 91 |
4 | ¦¿ªYµa | 2"26'39 | World Champ | 87 |
5 | §õ¶®¤å | 2"26'42 | HK Champ2003 | 87 |
¨k¤l200¦Ì²V¦Xªa | OBS: 2"08'67 | HKR: 2"07'30 | ¡@ | |
1 |
±i¥üùÚ | 2"14'01 | HK Champ2003 | 90 |
2 | ¥q®{·ç¬è | 2"14'85 | U-Game | 89 |
3 | Ãö±ã®¦ | 2"16'97 | HK Champ2003 | 87 |
4 | °Ï®a¤å | 2"17'93 | D1 LC (Part3) | 86 |
5 | ªL¨N®¦ | 2"17'98 | Queensland2003 | 86 |
¤k¤l200¦Ì²V¦Xªa | OBS: 2"22'03 | HKR: 2"21'82 | ¡@ | |
1 | ¬I©¯§E | 2"24'22 | HK Champ2003 | 92 |
2 | ½²¾å¼z | 2"25'10 | U-Game | 91 |
3 | ñKÅ¿o | 2"26'11 | HK Champ2003 | 90 |
4 | ¿cºïôÁ | 2"26'71 | HK Champ2003 | 90 |
5 | ¦ó¾Õªa | 2"28'24 | Time Trial 2004 | 89 |
¨k¤l400¦Ì²V¦Xªa | OBS: 4"33'18 | HKR: 4"29'02 | ¡@ | |
1 | ±i¥üùÚ | 4"47'64 | HK Champ2003 | 88 |
2 | ¾G¹Å¯E | 4"48'99 | Queensland2004 | 88 |
3 | ¶¾¾ÇÁ¾ | 4"53'60 | HK Champ2003 | 86 |
4 | ªL¨N®¦ | 4"54'00 | HK Champ2003 | 84 |
5 | Brock Healy | 4"55'53 | HK Champ2003 | 85 |
¤k¤l400¦Ì²V¦Xªa | OBS: 5"00'74 | HKR: 5"04'57 | ¡@ | |
1 | ñKÅ¿o | 5"07'98 | HK Champ2003 | 91 |
2 | ³¯µú³· | 5"11'69 | World Champ | 90 |
3 |
¿cºïôÁ | 5"14'09 | Long Champ03 | 89 |
4 | ¬I©¯§E | 5"16'07 | AAG Macau | 88 |
5 | §dÊo¾ì | 5"21'44 | D1 LC (Part1) | 86 |
(¦¹ªí¶È¨Ñ°Ñ¦Ò,Y¦³¿ùº|,¥»¤H¨Ã¤£t³d) |
(¦pªaû¦³¥ô¦ó¸ê®Æ¿ù»~©Î¤£«K¤½¶}¡A·q½Ð³qª¾¥»¤H¥H§@§R§ï¡C) |