´ä±Nµu¦À±Æ¦W

2003-2004¦~³Ì·sµu¦À¶µ¥Ø±Æ¦W
(2003¦~10¤ë¦Ü2004¦~10¤ë)

¥Ñ©ó¶µ¥Ø²³¦h¡A¥»¤H¨Ã¤£¯à«OÃҤήɧó·s¡A­Yªa­û¦³·sªº®É¶¡©Î¿ùº|§ó¥¿¡A·q½Ð¥H¯d¨¥¥U³qª¾¥»¤H¥H§@§ó§ï¡A³qª¾®É½Ðµù©úªa­û©m¦W¡A¶µ¥Ø®É¶¡¡A³y¥X¤é´Á¤ÎÁɨƦWºÙ¡A§Ú¬dÃÒ«á·|ºÉ§Ö§ó·s

¶µ¥Ø ªa­û ¤µ¦~³Ì¨Î®É¶¡ ¤ñÁÉ ¤é´Á
¨k¤l50¦Ì¦Û¥Ñªa HKR: 22'46

²Åªa

MAR.25.01

1 ²Åªa 23'55 SC Champ03 19/3/04
2 ³¯Ä£Ùy 23'81 SC Champ03 19/3/04
3 §ù´ºÅï 24'19 SC Champ03 19/3/04
4 ³¯¿o·G 24'19 SC Champ03 19/3/04
5 §õªaÀ¢ 24'42 D1 SC (Part2) 11/1/04
¤k¤l50¦Ì¦Û¥Ñªa HKR: 25.83 ³¯¦t¹ç

JAN.11.04

1

³¯¦t¹ç 25'83 SC Champ03 19/3/04
2 §dªé¸a 25'89 CIS Champ 5/3/04
3 Hannah Wilson 26'22 World Champ 7/10/04
4 ¬I©¯§E 26'49 SC Champ03 19/3/04
5 ´^²Q±ö 26'70 SC Champ03 19/3/04
¨k¤l100¦Ì¦Û¥Ñªa HKR: 50'01

­³¦Ì°ª

OCT.16.94
1 §ù´ºÅï 52'06 SC Champ03 19/3/04
2 ¥q®{·ç¬è 52'89 SC Champ03 19/3/04
3 ³¯Ä£Ùy 53'04 D1 SC (Part3) 29/2/04
4 Adam Healy 53'32 SC Champ03 19/3/04
5 Á¯C¯E 53'57 SC Champ03 19/3/04
¤k¤l100¦Ì¦Û¥Ñªa HKR: 56.40

½²¾å¼z

MAR.24.01
1 Hannah Wilson 56'41 SC Champ03 19/3/04
2 ¬I©¯§E 56'52 World Cup 28/11/03
3 §dªé¸a 56'94 Canadian Open 27/11/03
4 ¶¾µúªY 57'37 D1 SC (Part3) 29/2/04

5

¾H¼y®x 57'64 World Cup 28/11/03
¨k¤l200¦Ì¦Û¥Ñªa HKR: 1"49'53

³¢«Ø©ú

APR.3.02
1 Áé°ê¼Ù 1"53'40 SC Champ03 19/3/04
2 Adam Healy 1"54'89 SC Champ03 19/3/04
3 ¥q®{·ç¬è 1"55'49 World Cup 28/11/03
4 ¶O¤ÍêP 1"55'88 SC Champ03 19/3/04
5 ±i¥üùÚ 1"57'16 SC Champ03 19/3/04
¤k¤l200¦Ì¦Û¥Ñªa HKR: 2.02.28

¥îÊoÙy

JAN.05.94
1 ¬I©¯§E 2"02'92 World Champ 7/10/04
2 §dªé¸a 2"04'53 Canadian Open 27/11/03
3 ¶¾µúªY 2"06'38 SC Champ03 19/3/04
4 ´^²Q±ö 2"06'40 D1 SC (Part1) 14/12/03
5 §d¥[±Ó 2"07'94 SC Champ03 19/3/04
¨k¤l400¦Ì¦Û¥Ñªa HKR: 3"54'35 ³¢«Ø©ú APR.02.99
1 Áé°ê¼Ù 3"57'45 SC Champ03 19/3/04
2 ±i¥üùÚ 4"08'07 SC Champ03 19/3/04
3 Áé°ê¹© 4"08'48 SC Champ03 19/3/04
4 ¥q®{·ç¬è 4"09'17 D1 SC (Part2) 11/1/04
5 ¾G¹Å¯E 4"13'62 D1 SC (Part2) 11/1/04
¤k¤l400¦Ì¦Û¥Ñªa HKR: 4.15.28

¥îÊoÙy

FEB.04.95

1

¶¾µúªY 4"23'82 SC Champ03 19/3/04
2 §d¥[±Ó 4"29'87 SC Champ03 19/3/04
3 ¿cºïôÁ 4"31'71 SC Champ03 19/3/04
4 ³¯¼ÖÊã 4"32'80 D1 SC (Part2) 11/1/04
5 ´^²Q±ö 4"33'38 D1 SC (Part2) 11/1/04
¨k¤l800¦Ì¦Û¥Ñªa HKR: 8"16'04 ³¢«Ø©ú JAN.04.95
1 Áé°ê¹© 8"37'26 D1 SC (Part2) 11/1/04
2 ±i¥üùÚ 8"37'35 D1 SC (Part2) 11/1/04
3 ¾G¹Å¯E 8"47'85 D1 SC (Part2) 11/1/04
4 ªL«Â§» 8"50'31 D1 SC (Part2) 11/1/04
5 ¸­·_·z 9"01'12 D1 SC (Part2) 11/1/04
¤k¤l800¦Ì¦Û¥Ñªa HKR: 8.58.13

¥îÊoÙy

FEB.25.94
1 ñK­Å¿o 9"20'22 SC Champ03 19/3/04
2 §d¥[±Ó 9"20'52 SC Champ03 19/3/04
3 ¦ó¾Õªa 9"21'40 SC Champ03 19/3/04
4 ³¯¼ÖÊã 9"26'22 D1 SC (Part1) 11/1/04
5 ·ÅµÎ²N 9"29'13 SC Champ03 19/3/04
¨k¤l1500¦Ì¦Û¥Ñªa HKR: 15'53'62

Áé°ê¼Ù

APR.7.02
1 Áé°ê¼Ù 15"54'20 World Champ 7/10/04
2 ¾G¹Å¯E 16'23'88 SC Champ03 19/3/04
3 Áé°ê¹© 16"30'07 SC Champ03 19/3/04
4 ¶ÀîÒ«Â 16"38'82 SC Champ03 19/3/04
5 ªL«Â§» 16"43'42 SC Champ03 19/3/04
¨k¤l50¦Ì­Iªa HKR: 26.73

¶O¤ÍêP

DEC.15.02
1 ¶O¤ÍêP 26'45 SC Champ03 19/3/04
2 Abbas Yamin 27'42 SC Champ03 19/3/04
3 ½²®¶¦t 28'29 D1 SC (Part1) 14/12/03
4 Á¯C¯E 28'38 SC Champ03 19/3/04
5 Áé°ê¹© 28'86 SC Champ03 19/3/04
¤k¤l50¦Ì­Iªa

HKR: 28.53

½²¾å¼z

JAN.30.04
1 ½²¾å¼z 28'53 World Cup(NY) 30/1/04
2 Hannah Wilson 29'45 World Champ 7/10/04
3 ³¯¦t¹ç 30'01 SC Champ03 19/3/04

4

³¹¥i¨à 30'23 SC Champ03 19/3/04
5 ¬I©¯§E 30'34 SC Champ03 19/3/04
¨k¤l100¦Ì­Iªa HKR: 57.09 ¶O¤ÍêP DEC.01.02
1 ¶O¤ÍêP 57'25 SC Champ03 19/3/04
2 Abbas Yamin 58'65 SC Champ03 19/3/04
3 ¥q®{·ç¬è 1"00'50 D1 SC (Part3) 29/2/04
4 Áé°ê¹© 1"00'85 SC Champ03 19/3/04
5 ±i¥üùÚ 1"01'39 SC Champ03 19/3/04
¤k¤l100¦Ì­Iªa HKR: 1.01.32

½²¾å¼z

JAN.31.04
1 ½²¾å¼z 1"01'32 World Cup(NY) 30/1/04
2 Hannah Wilson 1"03'87 SC Champ03 19/3/04
3 ³¹¥i¨à 1"05'18 SC Champ03 19/3/04
4 ¿cºïôÁ 1"05'71 D1 SC (Part3) 29/2/04
5 ³¯¦t¹ç 1"06'55 SC Champ03 19/3/04
¨k¤l200¦Ì­Iªa

HKR: 2.01.07

¤è¤O¥Ó

 JAN.09.00

1 ¶O¤ÍêP 2"07'06 World Cup 28/11/03
2 ¾G¹Å¯E 2"09'94 SC Champ03 19/3/04
3 Áé°ê¹© 2"10'79 SC Champ03 19/3/04
4 ªL«Â§» 2"12'56 SC Champ03 19/3/04
5 ¶Àºû«T 2"13'47 SC Champ03 19/3/04
¤k¤l200¦Ì­Iªa HKR: 2.13.57

½²¾å¼z

APR.5.02
1 ³¹¥i¨à 2"19'85 SC Champ03 19/3/04

2

¿cºïôÁ 2"20'54 D1 SC (Part2) 11/1/04
3 ñK­Å¿o 2"21'57 SC Champ03 19/3/04
4 ¾H¯E¨à 2"25'50 SC Champ03 19/3/04
5 §õ¹Å´¸ 2"25'60 D1 SC (Part2) 11/1/04
¨k¤l50¦Ìµìªa HKR: 29.12

§õÚZ­Û

MAR.25.01
1 ³¯¾å®p 30'26 CIS Champ 5/3/04
2 §õÚZ­Û 30'31 SC Champ03 19/3/04
3 ®}¥ß¨¥ 30'36 SC Champ03 19/3/04

4

³¢¯E¤Ñ 30'49 D1 SC (Part2) 11/1/04
5 ³¯¿o·G 30'69 SC Champ03 19/3/04
¤k¤l50¦Ìµìªa HKR: 33.15 ®]¹Å¨à JAN.11.04
1 ®]¹Å¨à 33'15 D1 SC (Part2) 11/1/04
2 ¹ù¹Å²ú 33'73 SC Champ03 19/3/04

3

¸­ªéµØ 34'01 SC Champ03 19/3/04
4 ¼B¼Ï 34'91 SC Champ03 19/3/04
5 »¯µ½¿o 35'25 SC Champ03 19/3/04
¨k¤l100¦Ìµìªa HKR: 1.03.63

ÃÓ´¼°·

MAR.24.01
1 ³¯¾å®p 1"02'97 CIS Champ 5/3/04
2 ³¢¯E¤Ñ 1"05'31 SC Champ03 19/3/04
3 ®}¥ß¨¥ 1"05'50 SC Champ03 19/3/04
4 ³¯¿o·G 1"05'62 SC Champ03 19/3/04
5 ¶À«Û«T 1"06'45 SC Champ03 19/3/04
¤k¤l100¦Ìµìªa HKR: 1.11.72

¹ù¹Å²ú

MAR.24.01
1 ¸­ªéµØ 1"12'01 World Cup 28/11/03
2 ®]¹Å¨à 1"12'08 D1 SC (Part1) 14/12/03
3 ¹ù¹Å²ú 1"12'79 SC Champ03 19/3/04
4 ´ö¹ÅÞ³ 1"15'62 SC Champ03 19/3/04
5 ¸­¤l§° 1"15'75 SC Champ03 19/3/04
¨k¤l200¦Ìµìªa

HKR: 2.16.23

ÃÓ´¼°·

JAN.08.00
1 ³¯¾å®p 2"20'44 CIS Champ 5/3/04
2 ³¢¯E¤Ñ 2"22'52 SC Champ03 19/3/04
3 ®}¥ß¨¥ 2"25'40 SC Champ03 19/3/04
4 ±i½«¨³ 2"26'07 SC Champ03 19/3/04
5 ¶À«Û«T 2"26'59 SC Champ03 19/3/04
¤k¤l200¦Ìµìªa HKR: 2.34.76

¶À®üºw

FEB.01.95
1 ¸­ªéµØ 2"35'81 SC Champ03 19/3/04
2 ¸­¤l§° 2"38'91 D1 SC (Part3) 29/2/04
3 ¹ù¹Å²ú 2"39'63 SC Champ03 19/3/04
4 ®]¹Å¨à 2"41'94 SC Champ03 19/3/04
5 ´ö¹ÅÞ³ 2"42'56 SC Champ03 19/3/04
¨k¤l50¦Ì½ºªa HKR: 25'04

§õÄ~½å

N/A
1 ³¯Ä£Ùy 25'19 D1 SC (Part3) 29/2/04
2 ¥q®{·ç¬è 26'44 SC Champ03 19/3/04
3 §õ®¶ÀÜ 26'46 SC Champ03 19/3/04
4 ³¢¯E¤Ñ 26'52 SC Champ03 19/3/04
5 ²Åªa 26'86 SC Champ03 19/3/04
¤k¤l50¦Ì½ºªa HKR: 27.75

¬I©¯§E

NOV.28.03
1 ¬I©¯§E 27'75 World Cup 28/11/03
2 Hannah Wilson 28'39 World Champ 7/10/04
3 §dªé¸a 28'58 CIS Champ 5/3/04
4 ³¯µú³· 28'88 SC Champ03 19/3/04
5 ¦ó¾Õªa 30'05 SC Champ03 19/3/04
¨k¤l100¦Ì½ºªa HKR: 55.74

¥q®{·ç¬è

APR.3.02
1 ¥q®{·ç¬è 55'93 SC Champ03 19/3/04
2 §õ®¶ÀÜ 57'66 SC Champ03 19/3/04
3 ³¢¯E¤Ñ 57'89 SC Champ03 19/3/04
4 Ãö±ã®¦ 58'87 SC Champ03 19/3/04
5 ³¯¯¬¦w 59'12 SC Champ03 19/3/04
¤k¤l100¦Ì½ºªa HKR: 1.00.64

¦¿ªYµa

APR.6.02
1 ¬I©¯§E 1"01'02 World Cup 28/11/03
2 ³¯µú³· 1"02'67 SC Champ03 19/3/04
3 Hannah Wilson 1"03'68 SC Champ03 19/3/04
4 §õ¶®¤å 1"04'85 SC Champ03 19/3/04
5 ¦ó¾Õªa 1"05'23 SC Champ03 19/3/04
¨k¤l200¦Ì½ºªa HKR: 1.59.13

³¢«Ø©ú

APR.7.02
1 ¥q®{·ç¬è 2"02'67 SC Champ03 19/3/04
2 §õ®¶ÀÜ 2"07'09 SC Champ03 19/3/04
3 ¶À«Û«T 2"08'18 SC Champ03 19/3/04
4 ¶ÀîÒ«Â 2"09'39 SC Champ03 19/3/04
5 ³¯¯¬¦w 2"09'66 SC Champ03 19/3/04
¤k¤l200¦Ì½ºªa HKR: 2.14.85

³¯µú³·

APR.3.02
1 ³¯µú³· 2"15'15 SC Champ03 19/3/04
2 §õ¶®¤å 2"22'91 SC Champ03 19/3/04
3 ¦ó¾Õªa 2"23'66 SC Champ03 19/3/04
4 ¼B¾ÇÀM 2"24'80 D1 SC (Part1) 14/12/03
5 ¿cºïôÁ 2"26'66 SC Champ03 19/3/04
¨k¤l100¦Ì²V¦Xªa HKR: 58.26

²Åªa

MAR.24.01

1

³¯Ä£Ùy 59'92 SC Champ03 19/3/04
2 ¶O¤ÍêP 1"00'04 SC Champ03 19/3/04
3 ²Åªa 1"00'12 SC Champ03 19/3/04
4 ³¢¯E¤Ñ 1"00'43 SC Champ03 19/3/04
5 ¶À«Û«T 1"01'19 SC Champ03 19/3/04
¤k¤l100¦Ì²V¦Xªa HKR: 1.04.09

½²¾å¼z

MAR.24.01
1 ¬I©¯§E 1"04'35 World Champ 7/10/04
2 ½²¾å¼z 1"04'53 World Cup(NY) 30/1/04
3 ¾H¼y®x 1"06'81 D1 SC (Part1) 14/12/03
4 ³¯¦t¹ç 1"07'42 SC Champ03 19/3/04
5 ³¯µú³· 1"08'00 SC Champ03 19/3/04
¨k¤l200¦Ì²V¦Xªa HKR: 2.03.01

³¢«Ø©ú

APR.5.02
1 ¥q®{·ç¬è 2"09'14 D1 SC (Part2) 11/1/04
2 ±i¥üùÚ 2"09'52 SC Champ03 19/3/04
3 ¶O¤ÍêP 2"11'27 D1 SC (Part2) 11/1/04
4 ³¢¯E¤Ñ 2"12'96 D1 SC (Part2) 11/1/04
5 ¶À«Û«T 2"14'67 D1 SC (Part2) 11/1/04
¤k¤l200¦Ì²V¦Xªa HKR: 2.18.72

½²¾å¼z

MAR.25.01
1 ¬I©¯§E 2"19'67 SC Champ03 19/3/04
2 ¦ó¾Õªa 2"23'27 SC Champ03 19/3/04
3 ¿cºïôÁ 2"24'39 D1 SC (Part2) 11/1/04
4 ³¯µú³· 2"25'33 World Cup 28/11/03
5 ÁúªY®x 2"25'51 D1 SC (Part2) 11/1/04
¨k¤l400¦Ì²V¦Xªa HKR: 4.21.08

¤è¤O¥Ó

JAN.08.00
1 ¥q®{·ç¬è 4"35'12 D1 SC (Part3) 29/2/04
2 ±i¥üùÚ 4"38'93 D1 SC (Part3) 29/2/04
3 ¾G¹Å¯E 4"38'94 D1 SC (Part3) 29/2/04
4 Áé°ê¹© 4"43'08 SC Champ03 19/3/04
5 ¾G¹Å¯E 4"44'76 SC Champ03 19/3/04
¤k¤l400¦Ì²V¦Xªa HKR: 4.57.51

½²¾å¼z

MAR.24.01
1 ¦ó¾Õªa 5"02'24 SC Champ03 19/3/04
2 ³¯µú³· 5"03'72 World Champ 7/10/04
3 ¿cºïôÁ 5"05'23 SC Champ03 19/3/04
4 ñK­Å¿o 5"07'38 SC Champ03 19/3/04
5 §õ¶®¤å 5"07'55 SC Champ03 19/3/04

(¦¹ªí¶È¨Ñ°Ñ¦Ò,­Y¦³¿ùº|,¥»¤H¨Ã¤£­t³d)

(¦pªa­û¦³¥ô¦ó¸ê®Æ¿ù»~©Î¤£«K¤½¶}¡A·q½Ð³qª¾¥»¤H¥H§@§R§ï¡C)
Copyright (C) 1999-2004. Kiman's swimming pool. All Rights Reserved.