2003¦~«×ªø¦À¦~²×Á`±Æ¦W
(1/1/2003-31/12/2003)

¶µ¥Ø ªa­û ¤µ¦~³Ì¨Î®É¶¡ ¤ñÁÉ ¿n¤À
¨k¤l50¦Ì¦Û¥Ñªa OBS: 23'64 HKR: 23'40 ¡@
1 ²Åªa 24'10 World Champ 92
2 ®ï¯E«T 24'38 City Game 91
3 §ù´ºÅï 24'55 HK Champ2003 90
4 ³¯Ä£Ùy 24'73 HK Champ2003 89
5 Á¯C¯E 24'87 Interschool 2003 89
6 ³¯¿o·G 24'95 AAG Macau 88
7 §õªaÀ¢ 25'10 City Game 88
8 §E®ü¥­ 25'30 Long Champ03 87
9 ³¯´ºº³ 25'33 HK Champ2003 86
10 Paul Jonathan 25'48 HK Champ2003 86
¤k¤l50¦Ì¦Û¥Ñªa OBS: 26'92 HKR: 26'69 ¡@

1

³¯¦t¹ç 26'21(¹F¼Ð) Long Champ03 95
2 §dªé¸a 26'58 Canada Time Trial 94
/ §dªé¸a 26'69(¹F¼Ð) World Champ 93
3 Hannah Wilson 26'90 UK Nation Champ 92
4 ¾H¼y®x 27'05 Interschool 2003 92
5 ½²¾å¼z 27'12 Canada Cup 92
6 ¬I©¯§E 27'20 Long Champ03 91
7 ¦¿ªYµa 27'47 City Game 90
8 ¶¾µúªY 27'64 Interschool 2003 89
9 ¸­µúªY 27'72 HK Champ2003 89
10 ¼ï¨ô·½ 27'74 Long Champ03 89
¨k¤l100¦Ì¦Û¥Ñªa OBS: 52'14 HKR: 51'84
1 §ù´ºÅï 53'08 HK Champ2003 93
2 ²Åªa 53'90 World Champ 92
3 ®ï¯E«T 54'19 Interschool 2003 91
4 §E®ü¥­ 54'23 Long Champ03 91

5

¥q®{·ç¬è 54'29 World Champ 91
6 Á¯C¯E 54'40 Interschool 2003 91
7 ³¯¿o·G 54'41 AAG Macau 91
8 §õªaÀ¢ 55'02 City Game 90
9 Adam Healy 55'03 HK Champ2003 89
10 ±i¥üùÚ 55'08 Long Champ03 89
¤k¤l100¦Ì¦Û¥Ñªa OBS: 58'36 HKR: 57'79 ¡@
1 Hannah Wilson 57'79 UK Nation Champ 95
1 Hannah Wilson 58'23(¹F¼Ð) Long Champ03 94
2 §dªé¸a 58'41 AAG Macau 94
3 ¬I©¯§E 58'43 Long Champ03 94

4

¾H¼y®x 58'60 HK Champ2003 93
5 ³¯¦t¹ç 58'66 Long Champ03 93
6 ½²¾å¼z 59'32 Canada Cup 92
7 ¶¾µúªY 59'43 Queensland2003 92
8 §d¥[±Ó 59'98 HK Champ2003 91
9 ´^²Q±ö 1"00'05 Interschool 2003 91
10 ¼ï¨ô·½ 1"00'08 Long Champ03 91
¨k¤l200¦Ì¦Û¥Ñªa OBS: 1"55'08 HKR: 1"52'48
1 Áé°ê¼Ù 1"58'68 HK Champ2003 90
2 ¥q®{·ç¬è 1"58'77 D1 LC 90
3 Adam Healy 1"58'79 HK Champ2003 90
4 ±i¥üùÚ 2"00'74 AAG Macau 87
5 ¶¾¾ÇÁ¾ 2"00'78 City Game 87
6 ³¯¿o·G 2"01'90 AAG Macau 87
7 ¶À°êÁo 2"02'03 Casa Champ 87
8 ±ZÞ³«T 2"02'90 Time Trial 2003 86
9 ¶À°ê°ò 2"03'03 Casa Champ 86
10 ¦¶Å²µM 2"03'05 Long Champ03 86
10 ¤è¤O¥Ó 2"03'05 Inter-U 2003 86
¤k¤l200¦Ì¦Û¥Ñªa OBS: 2"06'07 HKR: 2"05'14 ¡@
1 ¬I©¯§E 2"06'48 HK Champ2003 94
2 §d¥[±Ó 2"07'95 HK Champ2003 92
3 ¶¾µúªY 2"09'87 Queensland2003 91
4 §dªé¸a 2"10'04 World Champ&Pan 91

5

½²¾å¼z 2"10'06 S. California Meet 91
6 ¾H¼y®x 2"10'44 AAG Macau 90
7 ³¯¼ÖÊã 2"11'30 Long Champ03 90
8 ´^²Q±ö 2"11'37 HK Champ2003 90
9 Hannah Wilson 2"11'52 Long Champ03 90
10 ²¦¼z´@ 2"12'31 D1 LC 89
¨k¤l400¦Ì¦Û¥Ñªa OBS: 4"03'61 HKR: 3"58'94
1 Áé°ê¼Ù 4"08'49 World Champ 91
2 ±i¥üùÚ 4"14'88 D1 LC (Part2) 89
3 ¾G¹Å¯E 4"18'51 Long Champ03 87
4 ¸­·_·z 4"18'68 Long Champ03 87
5 §E¼w¥à 4"18'74 HK Champ2003 87
6 ³¯¯¬¦w 4"21'69 HK Champ2003 86
7 ªL«Â§» 4"22'44 D1 LC (Part2)  85
8 ¶À°êÁo 4"22'48 Long Champ03 85
9 Áé°ê¹© 4"22'55 Long Champ03 85
10 ¶¾¾ÇÁ¾ 4"22'62 Long Champ03 85
¤k¤l400¦Ì¦Û¥Ñªa OBS: 4"24'18 HKR: 4"24'23 ¡@
1 ³¯¼ÖÊã 4"29'90 HK Champ2003 92
2 §d¥[±Ó 4"31'21 HK Champ2003 91
3 ¬I©¯§E 4"31'60 Long Champ03 91

4

¶¾µúªY 4"33'76 HK Champ2003 90
5 ³¯·_§° 4"36'74 D1 LC (Part2) 89
6 ´^²Q±ö 4"38'98 AAG Macau 88
7 ñK­Å¿o 4"39'32 Queensland2003 88
8 ²¦¼z´@ 4"39'64 D1 LC (Part2) 88
9 ³¯¾å¾® 4"39'84 Long Champ03 88
10 ¿cºïôÁ 4"40'25 Time Trial 2003 88
¨k¤l800¦Ì¦Û¥Ñªa / HKR: 8"25'02 ¡@
1 Áé°ê¼Ù 8"31'10 World Champ 93
2 ±i¥üùÚ 8"54'17 AAG Macau 88
3 ¾G¹Å¯E 8"59'76 D1 LC (Part1) 87
4 ªL«Â§» 9"02'93 AAG Macau 87
5 §E¼w¥à 9"11'67 D1 LC (Part1) 85
6 ¸­·_·z 9"13'56 AAG Macau 84
7 Áé°ê¹© 9"22'69 D1 LC (Part1) 82
8 ¶À°êÁo 9"22'99 D1 LC (Part1) 82
9 ¶À¬ö¶³ 9"23'06 D1 LC (Part1) 82
¤k¤l800¦Ì¦Û¥Ñªa OBS: 9"02'79 HKR: 9"11'11 ¡@
1 ³¯¼ÖÊã 9"17'51 HK Champ2003 92
2 ¶¾µúªY 9"20'24 Long Champ03 91
3 ´^²Q±ö 9"33'51 AAG Macau 89
4 ³¯·_§° 9"34'44 Time Trial 2003 89
5 ·ÅµÎ²N 9"40'02 HK Champ2003 87
6 ¼B¾ÇÀM 9"43'11 Long Champ03 87
7 ¶À®üµE 9"43'31 Time Trial 2003 87
8 §d¥[±Ó 9"43'64 D1 LC (Part1) 87
9 ¾Hªé´D 9"44'80 HK Champ2003 87
10 ©Pµ½«í 9"46'59 HK Champ2003 86
¨k¤l1500¦Ì¦Û¥Ñªa OBS: 16"00'15 HKR: 16'02'83
1 Áé°ê¼Ù 16"24'39 World Champ 92
2 ±i¥üùÚ 16"34'43 HK Champ2003 91
3 ¾G¹Å¯E 17"01'50 Long Champ03 88
4 ªL«Â§» 17"05'53 Long Champ03 88

5

¸­·_·z 17"07'69 Long Champ03 87
6 §E¼w¥à 17"31'43 Time Trial 2003 85
7 Áé°ê¹© 17"35'18 Long Champ03 84
8 ¦¶Å²µM 17"45'46 Long Champ03 83
9 ³¯Äv¦J 17"45'60 Long Champ03 83
10 ¶À¬ö¶³ 17"47'07 Long Champ03 83
¤k¤l1500¦Ì¦Û¥Ñªa / HKR: 17'57'24 ¡@
1 ³¯¼ÖÊã 17'57'24 AAG Macau 92
2 ¶¾µúªY 18"06'20 AAG Macau 91
3 ¶À®üµE 18"25'43 AAG Macau 89
4 ¾Hªé´D 18"34'53 AAG Macau 88
5 ³¯¼Ö©É 19"13'11 AAG Macau 85
¨k¤l50¦Ì­Iªa / HKR: 27'84
1 Abbas Yamin 27'84 HK Champ2003 94
3 ¤è¤O¥Ó 28'76 U-Game 91

4

§E®ü¥­ 28'80 AAG Macau 90
2 ¶O¤ÍêP 29'01 Aus Inter-school 90
5 ½²®¶¦t 29'19 HK Champ2003 89
6 °Ï®a¤å 29'40 HK Champ2003 88
7 ³¯´ºº³ 29'49 HK Champ2003 88
8 ©P»Ê«Û 29'74 HK Champ2003 87
9 Á¯C¯E 29'83 Long Champ03 87
10 ²Åªa 29'96 Long Champ03 86
¤k¤l50¦Ì­Iªa / HKR: 29'88 ¡@
1 ½²¾å¼z 30'19 World Champ 95
2 ³¯¦t¹ç 31'09 Long Champ03 92
3 Hannah Wilson 31'13 HK Champ2003 92

4

³¹¥i¨à 31'86 Time Trial 2003 89
5 ¿cºïôÁ 32'21 Time Trial 2003 88
6 ñK­Å¿o 32'56 Interschool 2003 87
7 ¶¾µúªY 32'73 Long Champ03 86
8 ¶ÀªéªY 32'82 HK Champ2003 86
9 §õ¨ØµX 32'86 AAG Macau 86
10 §õ¹Å´¸ 32'87 HK Champ2003 86
¨k¤l100¦Ì­Iªa OBS: 58'41 HKR: 59'71 ¡@
1 Abbas Yamin 1"00'45 HK Champ2003 92
2 ¤è¤O¥Ó 1"00'58 U-Game 91
3 ¶O¤ÍêP 1"01'24 Aus Champ 90

4

§E®ü¥­ 1"01'47 HK Champ2003 90
5 ¥q®{·ç¬è 1"02'84 HK Champ2003 88
6 °Ï®a¤å 1"03'55 D1 LC (Part2) 86
7 ±i¥üùÚ 1"04'49 Long Champ03 85
8 §õ¯E®p 1"04'50 Interschool 2003 85
9 ½²®¶¦t 1"04'67 Interschool 2003 84
10 ©P»Ê«Û 1"04'90 Casa Champ 83
¤k¤l100¦Ì­Iªa OBS: 1"05'54 HKR: 1"03'34 ¡@
1 ½²¾å¼z 1"03'34 USA National Champ 96
/ ½²¾å¼z 1"03'93(¹F¼Ð) World Champ 96
2 ñK­Å¿o 1"07'53 Long Champ03 89
3 Hannah Wilson 1"07'82 Long Champ03 88
4 ¿cºïôÁ 1"08'19 HK Champ2003 88

5

³¹¥i¨à 1"08'62 Interschool 2003 88
6 ¶ÀªéªY 1"09'25 Interschool 2003 86
7 §õ¹Å´¸ 1"09'27 Interschool 2003 86
8 ¬I©¯§E 1"09'83 Casa Champ 85
9 ÁúªY®x 1"11'11 Long Champ03 83
10 ³¯¦t¹ç 1"11'48 HK Champ2003 82
¨k¤l200¦Ì­Iªa OBS: 2"06'21 HKR: 2"05'47 ¡@
1 ¶O¤ÍêP 2"10'55 World Champ 91
2 Abbas Yamin 2"16'07 HK Champ2003 86

3

¥q®{·ç¬è 2"17'00 D1 LC (Part1) 85
4 §E®ü¥­ 2:17.62 AAG Macau 85
5 ¾G¹Å¯E 2"17'87 HK Champ2003 84
6 ±i¥üùÚ 2"17'92 HK Champ2003 84
7 Adam Healy 2"19'49 HK Champ2003 83
8 °Ï®a¤å 2"20'47 Time Trial 2003 82
9 ªL«Â§» 2"20'77 AAG Macau 82
10 Áé°ê¹© 2"21'70 Long Champ03 81
¤k¤l200¦Ì­Iªa OBS: 2"20'26 HKR: 2"18'60 ¡@
1 ½²¾å¼z 2"19'27(¹F¼Ð) World Champ 93
2 ñK­Å¿o 2"24'38 Long Champ03 89

3

¿cºïôÁ 2"24'51 HK Champ2003 89
4 ³¹¥i¨à 2"29'51 Time Trial 2003 85
5 ¶ÀªéªY 2"29'90 HK Champ2003 85
6 ¬I©¯§E 2"30'28 D1 LC (Part1) 85
7 §õ¹Å´¸ 2"31'37 HK Champ2003 84
8 ³¯·_§° 2"32'52 D1 LC (Part1) 83
9 Hannah Wilson 2"34'51 Long Champ03 81
10 ¾H¯E¨à 2"35'10 Long Champ03 81
¨k¤l50¦Ìµìªa / HKR: 29'62 ¡@
1 ÃÓ´¼°· 30'43 HK Champ2003 92
2 §õÚZ­Û 30'67 World Champ 91
3 ¤ý«T¤¯ 30'78 HK Champ2003 90
4 ±i½«¨³ 31'41 Long Champ03 89

5

³¢¯E¤Ñ 31'52 D1 LC (Part2) 88
6 Áé®a¶ã 31'53 D1 LC (Part2) 88
7 ¼B»ÊÁo 31'60 HK Champ2003 88
8 ²Åªa 31'69 Long Champ03 87
9 ³¯¿o·G 31'84 D1 LC (Part2) 87
10 ¼B¤l¼ 31'87 HK Champ2003 87
¤k¤l50¦Ìµìªa / HKR: 33'52 ¡@
1 ®]¹Å¨à 33'52 Long Champ03 94
2 ¹ù¹Å²ú 34'00 World Champ 93

3

¸­ªéµØ 34'29 Long Champ03 92
4 ¶À¾å´P 34'77 HK Champ2003 90
5 ¾H¼y®x 35'19 Long Champ03 89
6 ¼B¼Ï 35'32 Long Champ03 89
7 §dÊo¾ì 35'35 HK Champ2003 89
8 §õ³Íµa 35'44 AAG Macau 88
9 ¬I©¯§E 35'77 Long Champ03 87
10 ´ö¹ÅÞ³ 35'87 D1 LC (Part2) 87
¨k¤l100¦Ìµìªa OBS: 1"05'02 HKR: 1"04'23 ¡@
1 ÃÓ´¼°· 1"04'81(¹F¼Ð) HK Champ2003 94
2 Michael Scott 1"06'95 Brit-nation 91
3 ³¢¯E¤Ñ 1"09'10 HK Champ2003 87
4 °Ï®a¤å 1"09'13 Interschool 2003 87
5 ¤ý«T¤¯ 1"09'15 Interschool 2003 87
6 ³¢´Ë 1"09'42 AAG Macau 87
7 ªL¨N®¦ 1"09'47 HK Champ2003 87
8 §õÚZ­Û 1"09'74 World Champ 86
9 ³¯¿o·G 1"09'98 World Champ 86
10 ¼B¤l¼ 1"09'99 HK Champ2003 86
¤k¤l100¦Ìµìªa OBS: 1"13'34 HKR: 1"12'78 ¡@
1 ¸­ªéµØ 1"12'78 Interschool 2003 93
/ ¸­ªéµØ 1"13'02(¹F¼Ð) Long Champ03 92
2 ®]¹Å¨à 1"15'06 Long Champ03 91
3 ¹ù¹Å²ú 1"15'19 World Champ 90

4

¶À¾å´P 1"15'33 HK Champ2003 90
5 ´ö¹ÅÞ³ 1"17'24 HK Champ2003 87
6 §õ³Íµa 1"18'26 HK Champ2003 86
7 §dÊo¾ì 1"18'30 HK Champ2003 86
8 ¼B¼Ï 1"18'38 Casa Champ 86
9 Á°·ÁH 1"18'40 HK Champ2003 86
10 ¾H¿oªY 1"20'20 Long Champ03 83
¨k¤l200¦Ìµìªa OBS: 2"20'91 HKR: 2"18'64 ¡@
1 ÃÓ´¼°· 2"18'64(¹F¼Ð) HK Champ2003 95
2 ªL¨N®¦ 2"26'64 HK Champ2003 89
3 ¶À¬ö¶³ 2"30'31 HK Champ2003 86

4

³¢´Ë 2"30'88 Interschool 2003 86
5 ³¢¯E¤Ñ 2"31'69 HK Champ2003 85
6 °Ï®a¤å 2"31'85 Interschool 2003 85
7 §d¬fÁ¾ 2"34'69 Long Champ03 83
8 ¶À¿Õ¤å 2"35'09 Long Champ03 83
9 ¤è¤O¥Ó 2"35'29 Inter-U 2003 83
10 ¶À«Û«T 2"35'73 Queensland2003 82
¤k¤l200¦Ìµìªa OBS: 2"35'62 HKR: 2"38'26 ¡@
1 ¸­ªéµØ 2"38'26 Long Champ03 93
2 ¶À¾å´P 2"43'17 AAG Macau 90

3

´ö¹ÅÞ³ 2"43'54 HK Champ2003 89
4 ®]¹Å¨à 2"45'08 Long Champ03 88
5 ¹ù¹Å²ú 2"45'25 City Game 88
6 §õ³Íµa 2"45'52 HK Champ2003 88
7 Á°·ÁH 2"46'31 HK Champ2003 88
8 ¸­¤l§° 2"46'48 Time Trial 2003 87
9 ³¯¼ÖÊã 2"50'60 HK Champ2003 85
10 ¾H¿oªY 2"50'91 Long Champ03 84
¨k¤l50¦Ì½ºªa / HKR: 25'29 ¡@
1 ³¯Ä£Ùy 26'05 D1 LC (Part2) 92
2 ¥q®{·ç¬è 26'78 World Champ 89

3

§E®ü¥­ 26'80 D1 LC (Part2) 89
4 Ãö±ã®¦ 26'81 HK Champ2003 89
5 ®ï¯E«T 26'94 HK Champ2003 88
6 ¶À«T³Ç 27'13 D1 LC (Part2) 88
7 ³¢¯E¤Ñ 27'60 D1 LC (Part2) 86
8 ´¿ÂEÁH 27'61 Time Trial 2003 86
9 ©P»Ê«Û 27'65 HK Champ2003 86
10 ¶À«Û«T 27'65 Interschool 2003 86
¤k¤l50¦Ì½ºªa / HKR: 28'17 ¡@
1 ¬I©¯§E 28'17 HK Champ2003 95
2 Hannah Wilson 28'77 AAG Macau 93

3

¦¿ªYµa 29'23 Speedo Challenge 91
4 §dªé¸a 29'75 Mel Zajac 89
5 ½²¾å¼z 29'80 USA National Champ 89
6 §d¥[±Ó 29'88 D1 LC (Part2) 89
7 ®]¹Å¨à 30'22 Long Champ03 87
8 ¸­µúªY 30'26 HK Champ2003 87
9 ³¯µú³· 30'36 Long Champ03 87
10 TSANG Tania 30'70 HK Champ2003 85
¨k¤l100¦Ì½ºªa OBS: 56'16 HKR: 55'78
1 ¥q®{·ç¬è 57'40 Long Champ03 92

2

§E®ü¥­ 59'00 Long Champ03 89
3 Ãö±ã®¦ 59'46 HK Champ2003 88
4 ¤ý¤åªN 1"00'25 HK Champ2003 87
5 ¶À«Û«T 1"00'57 AAG Macau 86
6 ³¯¯¬¦w 1"01'11 Long Champ03 85
7 ¶À«T³Ç 1"01'28 HK Champ2003 85
8 ¶À°ê°ò 1"01'34 HK Champ2003 85
9 ³¢¯E¤Ñ 1"01'81 Long Champ03 84
10 §E¼w¥à 1"01'87 D1 LC (Part2) 84
¤k¤l100¦Ì½ºªa OBS: 1"02'65 HKR: 1"02'08
1 ¬I©¯§E 1"02'08(¹F¼Ð) City Game 94

2

Hannah Wilson 1"03'19 UK Nation Champ 93
3 ¦¿ªYµa 1"04'44 World Champ 90
4 ³¯µú³· 1"04'96 City Game 90
5 ¼B¾ÇÀM 1"06'63 HK Champ2003 87
6 §õ¶®¤å 1"07'24 HK Champ2003 86
7 ¦ó¾Õªa 1"07'45 Long Champ03 85
8 §d¥[±Ó 1"08'17 Long Champ03 84
9 ¿cºïôÁ 1"08'50 Long Champ03 84
10 Tsang Tania 1"09'01 HK Champ2003 83
¨k¤l200¦Ì½ºªa OBS: 2"04'56 HKR: 2"01'99
1 ¥q®{·ç¬è 2"06'80 World Champ 91
2 ¶À«Û«T 2"12'39 HK Champ2003 87
3 ¤ý¤åªN 2"13'93 HK Champ2003 85
4 ³¯¯¬¦w 2"14'27 HK Champ2003 85
5 ¶¾¾ÇÁ¾ 2"15'78 City Game 84
6 §E¼w¥à 2"16'14 HK Champ2003 84
7 ¶ÀîÒ«Â 2"16'66 Long Champ03 83
8 ³¹¬W°ò 2"18'37 Long Champ03 82
9 §d­}±d 2"21'04 Long Champ03 79
10 Áé°ê¼Ù 2"21'26 HK Champ2003 79
¤k¤l200¦Ì½ºªa OBS: 2"17'76 HKR: 2"17'40 ¡@
1 ³¯µú³· 2"19'33 HK Champ2003 92
2 ¼B¾ÇÀM 2"19'70 City Game 92

3

¬I©¯§E 2"21'33 Queensland2003 91
4 ¦¿ªYµa 2"26'39 World Champ 87
5 §õ¶®¤å 2"26'42 HK Champ2003 87
6 ¿cºïôÁ 2"27'46 D1 LC (Part1) 86
7 ñK­Å¿o 2"28'90 Queensland2003 85
8 ´ö¹ÅÒ² 2"29'79 HK Champ2003 84
9 ±çµq§± 2"32'09 Long Champ03 82
10 ¥ô¹Å´f 2"32'26 HK Champ2003 82
¨k¤l200¦Ì²V¦Xªa OBS: 2"08'67 HKR: 2"07'30 ¡@

1

±i¥üùÚ 2"14'01 HK Champ2003 90
2 ¥q®{·ç¬è 2"14'85 U-Game 89
3 Ãö±ã®¦ 2"16'97 HK Champ2003 87
4 °Ï®a¤å 2"17'93 D1 LC (Part3) 86
5 ªL¨N®¦ 2"17'98 Queensland2003 86
6 ÃÓ´¼°· 2"18'61 HK Champ2003 86
7 Brock Healy 2"18'74 HK Champ2003 86
8 ¾G¹Å¯E 2"18'77 Interschool 2003 86
9 §E®ü¥­ 2"19'34 D1 LC (Part3) 85
10 ¶¾¾ÇÁ¾ 2"19'60 Interschool 2003 85
¤k¤l200¦Ì²V¦Xªa OBS: 2"22'03 HKR: 2"21'82 ¡@
1 ¬I©¯§E 2"24'22 HK Champ2003 92
2 ½²¾å¼z 2"25'10 U-Game 91
3 ñK­Å¿o 2"26'11 HK Champ2003 90
4 ¿cºïôÁ 2"26'71 HK Champ2003 90
5 ¶À¾å´P 2"28'60 AAG Macau 88
6 ÁúªY®x 2"28'78 Casa Champ 88
7 ³¯µú³· 2"29'30 Interschool 2003 88
8 ¸­¤l§° 2"29'68 Interschool 2003 88
9 §dÊo¾ì 2"30'29 HK Champ2003 87
10 §õ¶®¤å 2"31'64 D1 LC (Part3) 86
¨k¤l400¦Ì²V¦Xªa OBS: 4"33'18 HKR: 4"29'02 ¡@
1 ±i¥üùÚ 4"47'64 HK Champ2003 88
2 ¶¾¾ÇÁ¾ 4"53'60 HK Champ2003 86
3 ªL¨N®¦ 4"54'00 HK Champ2003 84
4 ¾G¹Å¯E 4"55'03 AAG Macau 85
5 Brock Healy 4"55'53 HK Champ2003 85
6 ¶À¬ö¶³ 4"57'14 HK Champ2003 85
7 ¦¶Å²µM 4"57'50 HK Champ2003 84
8 ¸­·_·z 4"58'28 Long Champ03 84
9 Ãö±ã®¦ 5"04'18 Long Champ03 82
10 ³¢¯E¤Ñ 5"04'54 Long Champ03 82
¤k¤l400¦Ì²V¦Xªa OBS: 5"00'74 HKR: 5"04'57 ¡@
1 ñK­Å¿o 5"07'98 HK Champ2003 91
2 ³¯µú³· 5"11'69 World Champ 90

3

¿cºïôÁ 5"14'09 Long Champ03 89
4 ¬I©¯§E 5"16'07 AAG Macau 88
5 §dÊo¾ì 5"21'44 D1 LC (Part1) 86
6 §õ¶®¤å 5"21'67 HK Champ2003 86
7 ³¯·_§° 5"21'84 AAG Macau 86
8 ¶À¾å´P 5"22'56 Long Champ03 86
9 ´ö¹ÅÞ³ 5"22'56 Long Champ03 86
10 Áéµ½·ì 5"23'81 HK Champ2003 86

(¦¹ªí¶È¨Ñ°Ñ¦Ò,­Y¦³¿ùº|,¥»¤H¨Ã¤£­t³d)

Copyright (C) 1999-2004. Kiman's swimming pool. All Rights Reserved.