2004¦~«×ªø¦À¦~²×Á`±Æ¦W (1/1/2004-31/12/2004) |
|||
ªaû | ¤µ¦~³Ì¨Î®É¶¡ | ¤ñÁÉ | ¿n¤À |
50m Freestyle | HKR - 23.40 | Michael Wright | 95 |
²Åªa | 24'21 | Olympic time trial | 91 |
³¯Ä£Ùy | 24'33 | Olympic time trial | 91 |
®ï¯E«T | 24'41 | Inter-school | 91 |
§ù´ºÅï | 24'51 | Olympic time trial | 90 |
¿½ÝÔùÚ | 24'65 | Long Champ | 90 |
Á¯C¯E | 24'70 | Long Champ | 89 |
§õªaÀ¢ | 24'78 | Inter-school | 89 |
³¯¿o·G | 24'89 | Olympic time trial | 88 |
±ç·¡´] | 25'40 | Inter-school | 86 |
ù¦¼±d | 25'45 | Inter-school | 86 |
50m Freestyle | HKR - 26.21 | CHAN Yu Ning | 94 |
Hannah Wilson | 26.62 | Olympic time trial | 93 |
³¯¦t¹ç | 26.80 | Olympic time trial | 92 |
¼ï¨ô·½ | 27.01 | Olympic time trial | 91 |
¬I©¯§E | 27.01r | Long Champ | 91 |
§dªé¸a | 27.07 | Olympic time trial | 91 |
¾H¼y®x | 27.21 | Olympic time trial | 90 |
¶¾µúªY | 27.33 | Long Champ | 90 |
½²¾å¼z | 27.53 | Martin-invitation | 89 |
´^²Q±ö | 27.58 | Olympic time trial | 89 |
§õ«G¸ª | 27.83 | HK Champ | 88 |
100m Freestyle | HKR - 51.84 | Arthur Li | 96 |
³¯¿o·G | 53.46 | Olympic time trial | 93 |
§ù´ºÅï | 53.54 | Olympic time trial | 92 |
®ï¯E«T | 54.41 | Inter-school | 91 |
Á¯C¯E | 54.46 | Long Champ | 91 |
§E®ü¥ | 54.68 | HK Champ | 90 |
Adam Healy | 54.84 | Olympic time trial | 90 |
Áé°ê¼Ù | 54.91 | Long Champ | 90 |
¶À°êÁo | 55.35 | HK Champ | 89 |
±i¥üùÚ | 55.37 | Long Champ | 89 |
§õªaÀ¢ | 55.68 | HK Champ | 88 |
100m Freestyle | HKR - 57.33 | Hannah WILSON | 96 |
Hannah Wilson | 57.33nj | Olympic Game | 96 |
¼ï¨ô·½ | 57.73 | Olympic time trial | 95 |
¶¾µúªY | 58.43 | Long Champ | 94 |
¬I©¯§E | 58.50 | Long Champ | 94 |
¾H¼y®x | 59.74 | Olympic time trial | 91 |
³¯¦t¹ç | 59.78 | Queensland | 91 |
´^²Q±ö | 1:00.24 | D1-Jun | 90 |
§õ«G¸ª | 1:00.27 | D1-Jun | 90 |
§d¥[±Ó | 1:00.52 | HK Champ | 90 |
Kelly Robinson | 1:01.81 | TASA | 88 |
200m Freestyle | HKR - 1:52.48 | Mark KWOK | 96 |
Áé°ê¼Ù | 1:56.19 | Olympic time trial | 93 |
Áé°ê¹© | 1:58.92 | Inter-school | 90 |
±i¥üùÚ | 1:59.14 | Long Champ | 90 |
Adam Healy | 1:59.63 | Olympic time trial | 89 |
¶O¤ÍêP | 2:01.12 | D1-Jul | 88 |
¶ÀîÒ«Â | 2:01.62 | Inter-school | 88 |
¦¶Å²µM | 2:01.68 | Long Champ | 87 |
§E¼w¥à | 2:02.13 | Inter-school | 87 |
¶À°êÁo | 2:02.14 | HK Champ | 87 |
ªL«Â§» | 2:02.51 | Queensland | 87 |
200m Freestyle | HKR- 2:04.97 | SZE Hang Yu | 95 |
¬I©¯§E | 2:04.97n | Olympic time trial | 95 |
Hannah Wilson | 2:08.59 | Long Champ | 92 |
¶¾µúªY | 2:08.86 | Long Champ | 92 |
§d¥[±Ó | 2:09.42 | HK Champ | 91 |
³¯µú³· | 2:11.62 | D1-Jul | 89 |
´ö¹ÅÒ² | 2:11.92 | Long Champ | 89 |
´^²Q±ö | 2:12.46 | D1-Jul | 89 |
½²¾å¼z | 2:13.08 | Martin-invitation | 88 |
§õ«G¸ª | 2:13.14 | HK Champ | 88 |
§õ¶®¤å | 2:13.33 | Long Champ | 88 |
400m Freestyle | HKR - 3:58.94 | Mark KWOK | 96 |
Áé°ê¼Ù | 4:04.16 | Olympic time trial | 93 |
±i¥üùÚ | 4:12.21 | Long Champ | 90 |
Áé°ê¹© | 4:12.25 | Long Champ | 90 |
¾G¹Å¯E | 4:15.95 | Long Champ | 88 |
Adam Healy | 4:17.40 | HK Champ | 87 |
ªL«Â§» | 4:17.78 | Olympic time trial | 87 |
¦¶Å²µM | 4:18.77 | Long Champ | 87 |
¶ÀîÒ«Â | 4:19.77 | Long Champ | 86 |
§E¼w¥à | 4:20.68 | Queensland | 86 |
¼B©v¦Ð | 4:20.75 | Long Champ | 86 |
400m Freestyle | HKR - 4:24.23 | Robyn Lamsam | 94 |
¬I©¯§E | 4:25.82 | Olympic time trial | 94 |
¶¾µúªY | 4:29.37 | Long Champ | 92 |
§d¥[±Ó | 4:32.01 | HK Champ | 91 |
ÂÅ®a¨Z | 4:36.32 | Long Champ | 89 |
´ö¹ÅÒ² | 4:36.57 | Long Champ | 89 |
¼B¾ÇÀM | 4:38.97 | Long Champ | 88 |
³¯¼ÖÊã | 4:40.15 | Olympic time trial | 88 |
§õ¶®¤å | 4:40.21 | Long Champ | 88 |
¦ó¾Õªa | 4:40.34 | Long Champ | 88 |
³¯·_§° | 4:40.49 | Olympic time trial | 88 |
800m Freestyle | HKR - 8:25.02 | Mark KWOK | 94 |
Áé°ê¼Ù | 8:39.57 | Mel-Zajac | 91 |
Áé°ê¹© | 8:48.09 | D1-May | 90 |
±i¥üùÚ | 9:04.04 | D1-May | 86 |
¾G¹Å¯E | 9:05.85 | D1-May | 86 |
´¿¾ËÃò | 9:08.86 | D1-May | 85 |
³¯¯¬¦w | 9:11.29 | D1-May | 85 |
¶ÀîÒ«Â | 9:15.07 | D1-May | 84 |
¶Àºû«T | 9:26.48 | D1-May | 82 |
¸³¨ô°a | 9:30.47 | D1-May | 81 |
ªL¿«¤¸ | 9:33.28 | D1-May | 80 |
800m Freestyle | HKR- 9:11.11 | Robyn Lamsam | 93 |
¶¾µúªY | 9:23.99 | HK Champ | 91 |
³¯¼ÖÊã | 9:26.42 | Olympic time trial | 90 |
§d¥[±Ó | 9:28.73 | HK Champ | 90 |
¦ó¾Õªa | 9:32.53 | Long Champ | 89 |
¼B¾ÇÀM | 9:34.18 | Long Champ | 89 |
ÂÅ®a¨Z | 9:36.50 | HK Champ | 88 |
©Pµ½«í | 9:37.91 | HK Champ | 88 |
¬I©¯§E | 9:38.21 | D1-May | 88 |
·ÅµÎ²N | 9:38.55 | Olympic time trial | 88 |
³¯¾å¾® | 9:39.84 | Long Champ | 87 |
1500m Freestyle | HKR- 16:02.83 | CHUNG Kwok Leung | 94 |
Áé°ê¼Ù | 16:35.52 | HK Champ | 91 |
Áé°ê¹© | 16:36.84 | HK Champ | 91 |
¾G¹Å¯E | 16:54.47 | Long Champ | 89 |
±i¥üùÚ | 17:10.12 | Long Champ | 87 |
¸·_·z | 17:11.97 | HK Champ | 87 |
ªL«Â§» | 17:12.96 | Olympic time trial | 87 |
¶ÀîÒ«Â | 17:13.09 | Long Champ | 87 |
´¿¾ËÃò | 17:17.68 | HK Champ | 86 |
¼B©v¦Ð | 17:34.30 | Long Champ | 84 |
§õ¤pÁo | 17:39.94 | Long Champ | 84 |
1500m Freestyle | HKR- 17:56.69 | SZE Hang Yu | 92 |
¬I©¯§E | 17:56.69n | D1-Jul | 92 |
¶¾µúªY | 18:18.90 | D1-Jul | 90 |
ñKÅåù | 18:36.29 | D1-Jul | 88 |
¿cºïôÁ | 18:43.05 | D1-Jul | 87 |
¾H¯E¨à | 18:46.83 | D1-Jul | 87 |
¼B¾ÇÀM | 18:47.60 | D1-Jul | 87 |
³¯¼ÖÊã | 18:51.85 | D1-Jul | 86 |
Áéµ½·ì | 19:00.17 | D1-Jul | 86 |
§d¥[±Ó | 19:00.56 | D1-Jul | 86 |
¾Hªé´D | 19:02.86 | D1-Jul | 85 |
50m Backstroke | HKR - 27.84 | DIN Abbas Yamin | 93 |
§E®ü¥ | 28.68 | Inter-U | 90 |
¶O¤ÍêP | 28.81 | D1-Jul | 89 |
½²®¶¦t | 28.91 | TASA | 89 |
§d¬fµM | 29.00 | Long Champ | 88 |
Abbas Yamin | 29.06 | Olympic time trial | 88 |
©P»Ê«Û | 29.07r | Long Champ | 88 |
Áé°ê¹© | 29.17 | Inter-school | 88 |
®ïÊo | 29.21 | Long Champ | 88 |
Cheah Geoffrey | 29.35 | HK Champ | 87 |
Á¯C¯E | 29.42 | HK Champ | 87 |
50m Backstroke | HKR- 29.88 | TSAI Hiu Wai | 96 |
½²¾å¼z | 30.42 | D1-Jul | 94 |
Hannah Wilson | 30.55 | Queensland | 94 |
³¯¦t¹ç | 30.59 | HK Champ | 94 |
§õ¹Å´¸ | 31.18 | Inter-school | 92 |
³¹¥i¨à | 31.47 | Olympic time trial | 91 |
¼Bµ½´ü | 31.58 | HK Champ | 90 |
¬I©¯§E | 31.60 | Long Champ | 90 |
ñKÅ¿o | 31.76 | Inter-school | 90 |
¶ÀµÏ¯ø | 32.20 | Inter-school | 88 |
¶ÀªéªY | 32.29 | Long Champ | 88 |
100m Backstroke | HKR - 59.71 | FONG Lik Sun | 93 |
¶O¤ÍêP | 1:00.93 | Olympic time trial | 91 |
Abbas Yamin | 1:01.20 | Olympic time trial | 90 |
§E®ü¥ | 1:01.27 | HK Champ | 90 |
Áé°ê¹© | 1:01.37 | Long Champ | 90 |
Cheah Geoffrey | 1:02.87 | Long Champ | 87 |
½²®¶¦t | 1:02.92 | Long Champ | 87 |
¶À¿Õ¤å | 1:03.42 | Long Champ | 86 |
¦¶Å²µM | 1:03.57 | HK Champ | 86 |
§d¬fµM | 1:03.91 | Long Champ | 85 |
Á¯C¯E | 1:04.07 | Long Champ | 85 |
100m Backstroke | HKR- 1:03.34 | TSAI Hiu Wai | 96 |
½²¾å¼z | 1:03.79 | US-nation | 95 |
Hannah Wilson | 1:05.41 | Queensland | 92 |
³¹¥i¨à | 1:07.74 | Olympic time trial | 89 |
§õ¹Å´¸ | 1:08.02 | Inter-school | 88 |
ñKÅ¿o | 1:08.38 | Long Champ | 87 |
¼Bµ½´ü | 1:08.43 | HK Champ | 87 |
¿cºïôÁ | 1:08.89 | Olympic time trial | 87 |
¶ÀªéªY | 1:08.91 | Long Champ | 87 |
¶ÀµÏ¯ø | 1:09.67 | Long Champ | 85 |
³¯µú³· | 1:10.08 | Inter-school | 85 |
200m Backstroke | HKR- 2:05.47 | FONG Lik Sun | 95 |
¦¶Å²µM | 2:12.02j | Long Champ | 89 |
Áé°ê¹© | 2:12.03 | Long Champ | 89 |
¶O¤ÍêP | 2:15.52 | AIS meet | 86 |
¾G¹Å¯E | 2:15.65 | Queensland | 86 |
±i¥üùÚ | 2:18.12 | D1-May | 84 |
Cheah Geoffrey | 2:18.19 | Long Champ | 84 |
ªL«Â§» | 2:20.10 | Queensland | 83 |
¶Àºû«T | 2:20.31 | D1-May | 82 |
§d¬fµM | 2:20.35 | Long Champ | 82 |
Adam Healy | 2:20.51 | Long Champ | 82 |
200m Backstroke | HKR- 2:18.60 | Tsai Hiu Wai | 94 |
½²¾å¼z | 2:19.83 | Olympic Game | 93 |
³¹¥i¨à | 2:24.93 | Olympic time trial | 89 |
¿cºïôÁ | 2:25.90 | Olympic time trial | 88 |
§õ¹Å´¸ | 2:26.17 | Long Champ | 88 |
ñKÅ¿o | 2:26.78 | Long Champ | 87 |
¶ÀªéªY | 2:27.04 | HK Champ | 87 |
¶À¾å´P | 2:29.17 | Long Champ | 86 |
±iµúªÛ | 2:29.20 | Long Champ | 85 |
¼Bµ½´ü | 2:29.75 | Long Champ | 85 |
¼ÚñZ²E | 2:31.25 | Long Champ | 84 |
50m Breaststroke | HKR - 29.62 | A.Rutherford | 95 |
ÃÓ´¼°· | 30.05 | HK Champ | 93 |
¤ý«T¤¯ | 30.63 | HK Champ | 91 |
§õÚZÛ | 30.92 | Long Champ | 90 |
±i½«¨³ | 31.04 | Long Champ | 90 |
¼B»ÊÁo | 31.05 | D1-Jun | 90 |
³¯¿o·G | 31.16 | Olympic time trial | 89 |
³¢¯E¤Ñ | 31.43 | HK Champ | 88 |
¼B«a¨¹ | 31.47 | Long Champ | 88 |
¶À«Û«T | 31.61 | Inter-school | 88 |
Áé®a¶ã | 31.81 | HK Champ | 87 |
50m Breaststroke | HKR - 33.52 | SUEN Ka Yi | 93 |
¶À¾å´P | 33.70 | Long Champ | 93 |
®]¹Å¨à | 34.01 | Olympic time trial | 92 |
¹ù¹Å²ú | 34.24 | Olympic time trial | 91 |
¸ªéµØ | 34.81 | Olympic time trial | 89 |
Á°·熺 | 34.81 | Long Champ | 89 |
¼B¼Ï | 35.20 | HK Champ | 88 |
¼B©ýµa | 35.66 | TASA | 87 |
§dªéË¡ | 35.91 | Long Champ | 86 |
§dÊo¾ì | 35.94 | Long Champ | 86 |
§õ³Íµa | 36.02 | HK Champ | 85 |
100m Breaststroke | HKR-1:04.23 | A.Rutherford | 95 |
ÃÓ´¼°· | 1:05.11 | Olympic Game | 93 |
³¢¯E¤Ñ | 1:07.90 | HK Champ | 89 |
¤ý«T¤¯ | 1:08.34 | HK Champ | 88 |
³¯¿o·G | 1:08.75 | Olympic time trial | 87 |
±i½«¨³ | 1:09.03 | Long Champ | 87 |
¶À«Û«T | 1:09.13 | Long Champ | 87 |
³°¼Ö¦~ | 1:09.15 | Inter-school | 87 |
³¢´Ë | 1:09.20 | Queensland | 87 |
³°¥Ã°· | 1:10.10 | Long Champ | 85 |
ªL¨N®¦ | 1:10.16 | HK Champ | 85 |
100m Breaststroke | HKR-1:12.78 | YIP Tsz Wa | 93 |
¸ªéµØ | 1:14.53 | Olympic Game | 91 |
¶À¾å´P | 1:14.63 | Long Champ | 91 |
®]¹Å¨à | 1:15.25 | Olympic time trial | 90 |
¹ù¹Å²ú | 1:15.25 | HK Champ | 90 |
Á°·熺 | 1:15.25 | Long Champ | 90 |
»¯µ½¿o | 1:16.62 | D1-Jul | 88 |
¼B¼Ï | 1:18.01 | Olympic time trial | 86 |
§dªéË¡ | 1:18.34 | HK Champ | 85 |
´ö¹ÅÞ³ | 1:18.55 | Long Champ | 85 |
¸¤l§° | 1:18.83 | Olympic time trial | 85 |
200m Breaststroke | HKR - 2:18.26 | TAM Chi Kin | 95 |
ÃÓ´¼°· | 2:18.26n | HK Champ | 95 |
³¢¯E¤Ñ | 2:26.49 | Olympic time trial | 89 |
§d¬fÁ¾ | 2:28.80 | HK Champ | 87 |
³¢´Ë | 2:30.36 | Long Champ | 86 |
ªL¨N®¦ | 2:30.48 | HK Champ | 86 |
³°¥Ã°· | 2:30.93 | Long Champ | 86 |
¶À¬ö¶³ | 2:31.19 | Olympic time trial | 85 |
¶À«Û«T | 2:31.89 | Inter-school | 85 |
³¯Äv¦J | 2:33.02 | Olympic time trial | 84 |
±i½«¨³ | 2:33.41 | Olympic time trial | 84 |
200m Breaststroke | HKR -2:38.26 | YIP Tsz Wa | 93 |
¸ªéµØ | 2:40.27 | Olympic time trial | 91 |
Á°·熺 | 2:40.69 | Long Champ | 91 |
¶À¾å´P | 2:41.12 | Long Champ | 91 |
¹ù¹Å²ú | 2:44.35 | Olympic time trial | 89 |
¸¤l§° | 2:46.43 | Long Champ | 87 |
§dªéË¡ | 2:48.78 | HK Champ | 86 |
¦¿ÌxÅt | 2:48.80 | Long Champ | 86 |
¾H¿oªY | 2:49.49 | HK Champ | 85 |
®]¹Å¨à | 2:49.80 | Long Champ | 85 |
´ö¹ÅÞ³ | 2:50.97 | HK Champ | 84 |
50m Butterfly | HKR - 25.29 | KWOK Kin Ming | 95 |
³¯Ä£Ùy | 26.06 | HK Champ | 92 |
Ãö±ã®¦ | 26.40 | Inter-school | 91 |
¥q®{·ç¬è | 26.83 | HK Champ | 89 |
§E®ü¥ | 26.84 | Long Champ | 89 |
ÃÓ´¼°· | 26.89 | HK Champ | 89 |
®ï¯E«T | 27.06 | Mal-open | 88 |
¶À«T³Ç | 27.19 | Inter-U | 87 |
§õÄ~½å | 27.24 | Long Champ | 87 |
´¿¤l½å | 27.26 | Inter-school | 87 |
¿½ÝÔùÚ | 27.38 | Long Champ | 87 |
50m Butterfly | HKR - 28.00 | SZE Hang Yu | 95 |
¬I©¯§E | 28.00n | Long Champ | 95 |
Hannah Wilson | 28.80 | Long Champ | 92 |
³¯µú³· | 29.47 | Queensland | 90 |
¼B¾ÇÀM | 29.97 | Inter-school | 88 |
§õ¶®¤å | 30.28 | Inter-school | 87 |
®]¹Å¨à | 30.39 | mal-open | 86 |
¦ó¾Õªa | 30.43 | Olympic time trial | 86 |
§d¥[±Ó | 30.74 | Inter-school | 85 |
¶À¿oªY | 30.76 | Long Champ | 85 |
±çµq§± | 30.80 | Inter-school | 85 |
100m Butterfly | HKR - 55.78 | Arthur LI | 94 |
¥q®{·ç¬è | 57.53 | Olympic time trial | 91 |
§õ®¶ÀÜ | 58.09 | Olympic time trial | 90 |
¤ý¤åªN | 58.90j | HK Champ | 88 |
§E®ü¥ | 58.99 | HK Champ | 88 |
Ãö±ã®¦ | 59.19 | HK Champ | 88 |
¶À«Û«T | 1:00.29 | School inter-port | 86 |
¶ÀîÒ«Â | 1:00.42 | Long Champ | 86 |
³¢¯E¤Ñ | 1:00.75 | D1-Jul | 85 |
³¯¯¬¦w | 1:01.05 | HK Champ | 84 |
³¹¬W°ò | 1:01.08 | HK Champ | 84 |
100m Butterfly | HKR - 1:02.06 | SZE Hang Yu | 94 |
¬I©¯§E | 1:02.06nj | Queensland | 94 |
³¯µú³· | 1:03.08 | Olympic time trial | 93 |
Hannah Wilson | 1:03.42 | Queensland | 92 |
¼B¾ÇÀM | 1:06.43 | HK Champ | 87 |
¦ó¾Õªa | 1:06.79 | HK Champ | 86 |
§õ¶®¤å | 1:06.88 | HK Champ | 86 |
¿cºïôÁ | 1:07.98 | D1-Jul | 84 |
´ö¹ÅÒ² | 1:08.44 | HK Champ | 84 |
±çµq§± | 1:08.50 | Long Champ | 83 |
¾Hªé´D | 1:09.01 | Long Champ | 83 |
200m Butterfly | HKR - 2:01.99 | Mark KWOK | 95 |
¥q®{·ç¬è | 2:05.85 | Olympic time trial | 92 |
§õ®¶ÀÜ | 2:10.18 | Olympic time trial | 88 |
¤ý¤åªN | 2:10.42j | HK Champ | 88 |
¶ÀîÒ«Â | 2:10.54 | Long Champ | 88 |
¶À«Û«T | 2:13.34 | HK Champ | 86 |
³¯¯¬¦w | 2:15.06 | HK Champ | 84 |
§E¼w¥à | 2:15.33 | Long Champ | 84 |
³¹¬W°ò | 2:16.80 | Olympic time trial | 83 |
ÁúÞ³®m | 2:18.20 | HK Champ | 82 |
§d}±d | 2:18.66 | Long Champ | 81 |
200m Butterfly | HKR- 2:16.49 | CHAN Wing Suet | 94 |
³¯µú³· | 2:16.49n | Olympic time trial | 94 |
¼B¾ÇÀM | 2:19.26 | Olympic time trial | 92 |
§õ¶®¤å | 2:22.87 | HK Champ | 90 |
´ö¹ÅÒ² | 2:25.63 | HK Champ | 87 |
¦ó¾Õªa | 2:26.01 | HK Champ | 87 |
ÂÅ®a¨Z | 2:26.56 | HK Champ | 87 |
¬I©¯§E | 2:30.58 | Mel-Zajac | 84 |
¿cºïôÁ | 2:31.10 | D1-May | 83 |
¾Hªé´D | 2:32.00 | Long Champ | 83 |
±çµq§± | 2:32.29 | Long Champ | 82 |
200m Ind Medley | HKR- 2:07.30 | Mark KWOK | 94 |
±i¥üùÚ | 2:14.24 | HK Champ | 89 |
ªL¨N®¦ | 2:14.96 | Long Champ | 88 |
¦¶Å²µM | 2:15.01 | Long Champ | 88 |
Áé°ê¹© | 2:15.50 | Long Champ | 88 |
¾G¹Å¯E | 2:17.26 | Inter-school | 86 |
³¢´Ë | 2:18.80 | Queensland | 85 |
Ãö±ã®¦ | 2:19.10 | Inter-school | 85 |
§d¬fµM | 2:19.10 | Long Champ | 85 |
¶À«Û«T | 2:19.12 | D1-Jul | 85 |
¶O¤ÍêP | 2:19.15 | D1-Jul | 85 |
200m Ind Medley | HKR - 2:21.82 | TSAI Hiu Wai | 93 |
½²¾å¼z | 2:22.42 | D1-Jul | 93 |
¬I©¯§E | 2:24.79 | Long Champ | 91 |
³¯µú³· | 2:27.15 | D1-Jul | 89 |
¶À¾å´P | 2:27.16 | Long Champ | 89 |
¦ó¾Õªa | 2:27.21 | HK Champ | 89 |
Hannah Wilson | 2:28.00 | Long Champ | 89 |
§õ¶®¤å | 2:28.52 | HK Champ | 88 |
¿cºïôÁ | 2:28.83 | Olympic time trial | 88 |
ÁúªY®x | 2:28.95 | Olympic time trial | 88 |
±çµq§± | 2:30.08 | Long Champ | 87 |
400m Ind Medley | HKR - 4:29.02 | FONG Lik Sun | 96 |
Áé°ê¹© | 4:46.28 | Long Champ | 88 |
±i¥üùÚ | 4:47.02 | HK Champ | 88 |
ªL¨N®¦ | 4:47.65 | Long Champ | 88 |
¦¶Å²µM | 4:47.80 | Long Champ | 88 |
¾G¹Å¯E | 4:47.84 | Long Champ | 88 |
¶O¤ÍêP | 4:52.79 | D1-May | 86 |
§d¬fÁ¾ | 4:56.47 | Long Champ | 85 |
¶À¬ö¶³ | 4:56.63 | Olympic time trial | 84 |
ªL¿«¤¸ | 4:57.24 | HK Champ | 84 |
´¿¾ËÃò | 5:01.77 | HK Champ | 82 |
400m Ind Medley | HKR- 5:04.57 | CHAN Wing Suet | 93 |
¦ó¾Õªa | 5:06.97 | HK Champ | 92 |
³¯µú³· | 5:09.11 | Mel-Zajac | 91 |
§õ¶®¤å | 5:10.66 | HK Champ | 90 |
¶À¾å´P | 5:11.41 | Long Champ | 90 |
¿cºïôÁ | 5:12.27 | HK Champ | 90 |
Á°·熺 | 5:18.11 | Long Champ | 88 |
§dÊo¾ì | 5:21.56 | Long Champ | 86 |
¸¤l§° | 5:22.20 | Long Champ | 86 |
´ö¹ÅÞ³ | 5:23.67 | Mal-open | 86 |
±çµq§± | 5:23.74 | Long Champ | 86 |
(¦¹ªí¶È¨Ñ°Ñ¦Ò,Y¦³¿ùº|,¥»¤H¨Ã¤£t³d) |
Copyright (C) 1999-2004. Kiman's swimming pool. All Rights Reserved. |