´ä±Nªø¦À±Æ¦W

2004-2005¦~³Ì·sªø¦À¶µ¥Ø±Æ¦W
(200
4¦~
5¤ë¦Ü2005¦~4¤ë)

¥Ñ©ó¶µ¥Ø²³¦h¡A¥»¤H¨Ã¤£¯à«OÃҤήɧó·s¡A­Yªa­û¦³·sªº®É¶¡©Î¿ùº|§ó¥¿¡A·q½Ð¥H¯d¨¥¥U³qª¾¥»¤H¥H§@§ó§ï¡A³qª¾®É½Ðµù©úªa­û©m¦W¡A¶µ¥Ø®É¶¡¡A³y¥X¤é´Á¤ÎÁɨƦWºÙ¡A§Ú¬dÃÒ«á·|ºÉ§Ö§ó·s

(31/4/2005§ó·s)

¶µ¥Ø ªa­û ¤µ¦~³Ì¨Î®É¶¡ ¤ñÁÉ ¿n¤À
¨k¤l50¦Ì¦Û¥Ñªa

­³¦Ì°ª

HKR: 23'40 95
1 ²Åªa 24'17 Time Trial 05 92
2 ®ï¯E«T 24'41 Interschool04 91
3 Á¯C¯E 24'54 Time Trial 05 90
4 ³¯Ä£Ùy 24'65 HK Champ 90
5 ¿½ÝÔùÚ 24'65 LC Champ 90
¤k¤l50¦Ì¦Û¥Ñªa ³¯¦t¹ç HKR: 26'21 94
1 Hannah Wilson 26'37 Youth Olympic 94
2 ³¯¦t¹ç 26'85 HK Champ 92
3 ¬I©¯§E 27'02 LC Champ 91
4 §dªé¸a 27'28 Mel Zajac 90
5 ¶¾µúªY 27'33 LC Champ 90
¨k¤l100¦Ì¦Û¥Ñªa

§õÄ~½å

HKR: 51'84 96
1 Á¯C¯E 54'03 Time Trial 05 91
2 §ù´ºÅï 54'24 Inter-U 04 91
3 ®ï¯E«T 54'41 Interschool04 91
4 §E®ü¥­ 54'68 HK Champ 90
5 Áé°ê¼Ù 54'91 LC Champ 90
¤k¤l100¦Ì¦Û¥Ñªa Hannah Wilson HKR: 56'63 97
1 Hannah Wilson 56'63 Youth Olympic 97
2 ¶¾µúªY 58'43 LC Champ 94
3 ¬I©¯§E 58'49 Youth Olympic 94
4 ½²¾å¼z 59'59 Speedo Champ 92
5 ´^²Q±ö 1"00'24 D1 LC (Part2) 90
¨k¤l200¦Ì¦Û¥Ñªa

³¢«Ø©ú

HKR: 1"52'48 96
1 Áé°ê¼Ù 1"57'89 HK Champ 91
2 Áé°ê¹© 1"58'24 Time Trial 05 90
3 ±i¥üùÚ 1"59'14 LC Champ 90
4 Adam Healy 2"00'12 HK Champ 89
5 ¶O¤ÍêP 2"01'12 D1 LC (Part3) 88
¤k¤l200¦Ì¦Û¥Ñªa ¬I©¯§E HKR: 2"04'97 95
1 ¬I©¯§E 2"06'15 Youth Olympic 94
2 Hannah Wilson 2"08'59 LC Champ 92
3 ¶¾µúªY 2"08'86 LC Champ 92
4 §d¥[±Ó 2"09'42 LC Champ 91
5 ´ö¹ÅÒ² 2"11'32 Time Trial 05 90
¨k¤l400¦Ì¦Û¥Ñªa

³¢«Ø©ú

HKR: 3"58'94 96
1 Áé°ê¼Ù 4"08'10 Mel Zajac 92
2 Áé°ê¹© 4"10'12 Time Trial 05 90
3 ±i¥üùÚ 4"12'21 LC Champ 90
4 ¾G¹Å¯E 4"15'95 LC Champ 88
5 Adam Healy 4"17'40 HK Champ 87
¤k¤l400¦Ì¦Û¥Ñªa

¥îÊoÙy

HKR: 4"24'23 94
1 ¬I©¯§E 4"28'82 LC Champ 92
2 ¶¾µúªY 4"29'37 LC Champ 92
3 §d¥[±Ó 4"32'01 HK Champ 91
4 ´ö¹ÅÒ² 4"32'68 Queensland 91
5 ¦ó¾Õªa 4"32'96 Queensland 88
¨k¤l800¦Ì¦Û¥Ñªa

³¢«Ø©ú

HKR: 8"25'02 94
1 Áé°ê¼Ù 8"39'57 Mel Zajac 91
2 Áé°ê¹© 8"48'09 D1 LC (Part1) 90
3 ±i¥üùÚ 9"04'04 D1 LC (Part1) 86
4 ¾G¹Å¯E 9"05'31 Youth Olympic 86
5 ªL«Â§» 9"05'94 Youth Olympic 86
¤k¤l800¦Ì¦Û¥Ñªa ¥îÊoÙy HKR: 9"11'11 93
1 ¦ó¾Õªa 9"23'66 Time Trial 05 90
2 ¶¾µúªY 9"23'99 HK Champ 90
3 §d¥[±Ó 9"28'73 HK Champ 89
4 ¼B¾ÇÀM 9"34'18 LC Champ 88
5 ÂÅ®a¨Z 9"36'50 HK Champ 88
¨k¤l1500¦Ì¦Û¥Ñªa

Áé°ê¼Ù

HKR: 16'02'83 94
1 Áé°ê¼Ù 16"35'52 HK Champ 91
2 Áé°ê¹© 16"36'84 HK Champ 91
3 ¾G¹Å¯E 16"43'40 Time Trial 05 90
4 ±i¥üùÚ 17"10'12 LC Champ 87
5 ¶ÀîÒ«Â 17"13'09 LC Champ 87
¤k¤l1500¦Ì¦Û¥Ñªa ¬I©¯§E HKR: 17'56'69 92
1 ¬I©¯§E 17'56'69 D1 LC (Part3) 92
2 ¶¾µúªY 18'18'90 D1 LC (Part3) 90
3 ñK­Ååù 18'36'29 D1 LC (Part3) 88
4 ¿cºïôÁ 18'43'05 D1 LC (Part3) 87
5 ¾H¯E¨à 18'46'83 D1 LC (Part3) 87
¨k¤l50¦Ì­Iªa ¤é«j HKR: 27'84 93
1 Á¯C¯E 28'66 Time Trial 05 90
2 §E®ü¥­ 28'68 Inter-U 04 90
3 ¶O¤ÍêP 28'81 D1 LC (Part3) 89
4 ½²®¶¦t 28'91 Thailand 89
5 §d¬fµM 29'00 LC Champ 88
¤k¤l50¦Ì­Iªa

½²¾å¼z

HKR: 29'88 96
1 ³¯¦t¹ç 30'59 HK Champ 94
2 Hannah Wilson 30'94 LC Champ 93
3 §õ¹Å´¸ 31'18 Interschool04 92
4 ¼Bµ½´ü 31'37 Time Trial 05 91
5 ³¹¥i¨à 31'51 Time Trial 05 90
¨k¤l100¦Ì­Iªa

¤è¤O¥Ó

HKR: 59'71 93
1 Áé°ê¹© 1"00'67 Time Trial 05 91
2 §E®ü¥­ 1"01'25 Time Trial 05 90
3 ¶O¤ÍêP 1"01'41 D1 LC (Part2) 90
4 Cheah Geoffrey 1"01'91 Youth Olympic 90
5 ½²®¶¦t 1"02'92 LC Champ 87
¤k¤l100¦Ì­Iªa ½²¾å¼z HKR: 1"03'34 96
1 ½²¾å¼z 1"04'25 Olympic2004 94
2 Hannah Wilson 1"06'39 Youth Olympic 91
3 §õ¹Å´¸ 1"07'66 Time Trial 05 89
4 ¼Bµ½´ü 1"07'70 Time Trial 05 89
5 ¼ÚñZ²E 1"07'91 Queensland 88
¨k¤l200¦Ì­Iªa

¤è¤O¥Ó

HKR: 2"05'47 95
1 Áé°ê¹© 2"10'91 Time Trial 05 90
2 ¦¶Å²µM 2"11'18 Youth Olympic 90
3 Cheah Geoffrey 2"15'27 Youth Olympic 87
4 ¶O¤ÍêP 2"16'82 D1 LC (Part1) 85
5 ¾G¹Å¯E 2"17'49 HK Champ 85
¤k¤l200¦Ì­Iªa ½²¾å¼z HKR: 2"18'60 94
1 ½²¾å¼z 2"19'83 Olympic2004 93
2 ¼ÚñZ²E 2"24'16 Time Trial 05 89
3 ñK­Ååù 2"25'27 Time Trial 05 89
4 ¼B«Û®¦ 2"26'00 Time Trial 05 88
5 §õ¹Å´¸ 2"26'17 LC Champ 88
¨k¤l50¦Ìµìªa

Rutherfurd

HKR: 29'62 95
1 ÃÓ´¼°· 30'05 HK Champ 93
2 ¤ý«T¤¯ 30'63 HK Champ 91
3 ¼B«a¨¹ 30'91 Time Trial 05 90
4 §õÚZ­Û 30'92 LC Champ 90
5 ±i½«¨³ 31'04 LC Champ 90
¤k¤l50¦Ìµìªa ®]¹Å¨à HKR: 33'52 93
1 ¶À¾å´P 33'70 LC Champ 93
2 ®]¹Å¨à 33'88 Time Trial 05 92
3 ¹ù¹Å²ú 34'61 LC Champ 90
4 Á°·ÁH 34'78 HKCASA LC 89
5 ¸­ªéµØ 34'94 Mala Open 89
¨k¤l100¦Ìµìªa Rutherfurd HKR: 1"04'23 95
1 ÃÓ´¼°· 1"05'11 Olympic2004 93
2 ³¢¯E¤Ñ 1"07'90 HK Champ 89
3 ¤ý«T¤¯ 1"08'34 HK Champ 88
4 ®}¥ß¨¥ 1"08'48 Time Trial 05 87
5 ¼B«a¨¹ 1"08'62 Time Trial 05 87
¤k¤l100¦Ìµìªa ¸­ªéµØ HKR: 1"12'78 93
1 ¸­ªéµØ 1"14'53 Olympic2004 91
2 ¶À¾å´P 1"14'63 LC Champ 91
3 ®]¹Å¨à 1"14'86 Time Trial 05 91
4 Á°·ÁH 1"14'83 Queensland 91
5 ¹ù¹Å²ú 1"15'25 HK Champ 90
¨k¤l200¦Ìµìªa ÃÓ´¼°· HKR: 2"18'26 95
1 ÃÓ´¼°· 2"18'26 HK Champ 95
2 ³°¥Ã°· 2"27'23 Youth Olympic 88
3 §d¬fÁ¾ 2"28'80 HK Champ 87
4 ªL¨N®¦ 2"29'68 Interport 87
5 ³¢¯E¤Ñ 2"29'82 HK Champ 86
¤k¤l200¦Ìµìªa ¸­ªéµØ HKR: 2"38'26 93
1 Á°·ÁH 2"39'91 Queensland 92
2 ¶À¾å´P 2"40'51 Time Trial 05 91
3 ¸­ªéµØ 2"42'25 HK Champ 90
4 ¹ù¹Å²ú 2"45'03 HK Champ 88
5 ¦¿ÌxÅt 2"45'53 Time Trial 05 88
¨k¤l50¦Ì½ºªa

³¢«Ø©ú

HKR: 25'29 95
1 ³¯Ä£Ùy 26'06 HK Champ 92
2 Ãö±ã®¦ 26'40 Interschool04 91
3 ¥q®{·ç¬è 26'83 HK Champ 89
4 §E®ü¥­ 26'84 LC Champ 89
5 ÃÓ´¼°· 26'89 HK Champ 89
¤k¤l50¦Ì½ºªa ¬I©¯§E HKR: 28'00 95
1 ¬I©¯§E 28'00 LC Champ 95
2 Hannah Wilson 28'80 LC Champ 92
3 ¼B¾ÇÀM 29'97 Interschool04 88
4 ³¯µú³· 30'05 HK Champ 87
5 §õ¶®¤å 30'28 Interschool04 87
¨k¤l100¦Ì½ºªa

§õÄ~½å

HKR: 55'78 94
1 ¤ý¤åªN 58'90 HK Champ 88
2 ¥q®{·ç¬è 58'94 D1 LC (Part3) 88
3 §E®ü¥­ 58'97 Time Trial 05 88
4 Ãö±ã®¦ 59'19 HK Champ 88
5 ¶À«Û«T 1"00'29 Interport Trial 86
¤k¤l100¦Ì½ºªa ¬I©¯§E HKR: 1"01'58 95
1 ¬I©¯§E 1"01'58 Youth Olympic 95
2 Hannah Wilson 1"01'71 Youth Olympic 95
3 ³¯µú³· 1"04'01 D1 LC (Part3) 91
4 ¦ó¾Õªa 1"05'10 Queensland 89
5 ¼B¾ÇÀM 1"05'85 Youth Olympic 88
¨k¤l200¦Ì½ºªa

³¢«Ø©ú

HKR: 2"01'99 95
1 ¤ý¤åªN 2"10'42 HK Champ 88
2 ¶ÀîÒ«Â 2"10'54 LC Champ 88
3 ¶À«Û«T 2"13'34 HK Champ 86
4 ³¯¯¬¦w 2"15'06 HK Champ 84
5 ³¹¬W°ò 2"15'33 LC Champ 84
¤k¤l200¦Ì½ºªa

³¯µú³·

HKR: 2"16'49 94
1 ³¯µú³· 2"18'45 Olympic2004 93
2 ¼B¾ÇÀM 2"19'18 Youth Olympic 92
3 §õ¶®¤å 2"22'87 HK Champ 90
4 ´ö¹ÅÒ² 2"25'24 Queensland 88
5 ¦ó¾Õªa 2"26'01 HK Champ 87
¨k¤l200¦Ì²V¦Xªa

³¢«Ø©ú

HKR: 2"07'30 94
1 ±i¥üùÚ 2"14'12 Time Trial 05 89
2 ¦¶Å²µM 2"14'26 Time Trial 05 89
3 ªL¨N®¦ 2"14'96 LC Champ 88
4 Áé°ê¹© 2"15'50 LC Champ 88
5 ¾G¹Å¯E 2"17'26 Interschool04 86
¤k¤l200¦Ì²V¦Xªa

½²¾å¼z

HKR: 2"21'82 93
1 ½²¾å¼z 2"21'94 Speedo Champ 93
2 ¬I©¯§E 2"24'79 LC Champ 91
3 ¦ó¾Õªa 2"25'52 Time Trial 05 91
4 ¶À¾å´P 2"27'09 Time Trial 05 90
5 ³¯µú³· 2"27'15 D1 LC (Part3) 89
¨k¤l400¦Ì²V¦Xªa

¤è¤O¥Ó

HKR: 4"29'02 96
1 ¦¶Å²µM 4"43'37 Time Trial 05 89
2 Áé°ê¹© 4"46'28 LC Champ 88
3 ªL¨N®¦ 4"46'49 Youth Olympic 88
4 ±i¥üùÚ 4"47'02 HK Champ 88
5 ¾G¹Å¯E 4"47'84 LC Champ 88
¤k¤l400¦Ì²V¦Xªa

³¯µú³·

HKR: 5"04'57 93
1 ¦ó¾Õªa 5"05'43 Time Trial 05 92
2 ³¯µú³· 5"09'11 Mel Zajac 91
3 §õ¶®¤å 5"10'66 HK Champ 90
4 ¶À¾å´P 5"11'41 LC Champ 90
5 ¿cºïôÁ 5"12'27 HK Champ 90

(¦¹ªí¶È¨Ñ°Ñ¦Ò,­Y¦³¿ùº|,¥»¤H¨Ã¤£­t³d)

(¦pªa­û¦³¥ô¦ó¸ê®Æ¿ù»~©Î¤£«K¤½¶}¡A·q½Ð³qª¾¥»¤H¥H§@§R§ï¡C)
Copyright (C) 1999-2005. Kiman's swimming pool. All Rights Reserved.